You will be able to view and print the following registration reports
published March 18, 2023
Year | Fastest Time | Name |
---|---|---|
2002 | 1:13.08 | Dom Simms |
2000 | 1:13.45 | Eric Person |
2019 | 1:18.38 | Philippe Bernier |
2004 | 1:18.47 | Eric Person |
2001 | 1:18.67 | Eric Person |
2006 | 1:18.90 | Eric Person |
2005 | 1:19.57 | Eric Person |
2016 | 1:19.60 | Gary Huxtable |
2008 | 1:19.61 | Jim Hinchliffe |
2013 | 1:19.62 | Gary Huxtable |
2012 | 1:21.95 | Eric Person |
2024 | 1:22.70 | Philippe Bernier |
2023 | 1:22.98 | Dillon Prophet |
2003 | 1:23.35 | Eric Person |
2009 | 1:23.96 | Gary Huxtable |
1988 | 1:24.15 | Bill McIntyre |
2022 | 1:25.00 | Dillon Prophet |
2010 | 1:25.59 | Eric Person |
2017 | 1:25.60 | Philippe Bernier |
2015 | 1:25.77 | Philippe Bernier |
2007 | 1:25.88 | Eric Person |
2014 | 1:26.42 | Philippe Bernier |
1993 | 1:27.30 | Lorne Buchanan |
2018 | 1:28.51 | Philippe Bernier |
2011 | 1:29.29 | Scott Marko |
Overall results last updated 2024-04-10 06:29:05
published March 18, 2023