Changes to the race format have been developed for the 2016 race year and beyond. Following is a summary of this format.
The race will be changed to a category format:
Category | Gender | Age Group | Award Group |
---|---|---|---|
Mini Schuss SK | Female | 10 - 13 | 1 |
Mini Schuss SB | Female | 10 - 13 | 1 |
Mini Schuss SK | Male | 10 - 13 | 2 |
Mini Schuss SB | Male | 10 - 13 | 2 |
Snowboard | Female | 14 - 17 | 3 |
Snowboard | Female | 18 - 40 | 4 |
Snowboard | Female | 41 - 60 | 5 |
Snowboard | Female | 61 + | 6 |
Snowboard | Male | 14 - 17 | 7 |
Snowboard | Male | 18 - 40 | 8 |
Snowboard | Male | 41 - 60 | 9 |
Snowboard | Male | 61 + | 10 |
Recreational | Female | 14 - 17 | 11 |
Recreational | Female | 18 - 40 | 12 |
Recreational | Female | 41 - 60 | 13 |
Recreational | Female | 61 + | 14 |
Recreational | Male | 14 - 17 | 15 |
Recreational | Male | 18 - 40 | 16 |
Recreational | Male | 41 - 60 | 17 |
Recreational | Male | 61 + | 18 |
Competitive Ski | Female | 14 + | 19 |
Competitive Ski | Male | 14 + | 20 |
Teams are still part of the race. Competitors from any category can be grouped as a 3 racer team to compete for the best combined guess time.
Mini Schuss has two sub categories, SK-Skis and SB-Snowboard. If there are enough snowboarders in a race they will be recognized seperately.
Awards will be much the same as previous years, with