Name | Guess | Race | Change (sec) |
Difference (sec) |
---|---|---|---|---|
I'm Racing for Rosie | ||||
Rick Edwards | 1:29.00 | 1:29.33 | -0.33 | 3.28 |
Jim George | 1:29.00 | 1:33.43 | -4.43 | |
Blair Wind | 1:27.50 | 1:26.02 | 1.48 | |
Malted Men | ||||
Mike McAlonan | 1:35.00 | 1:38.85 | -3.85 | 4.95 |
Gary Huxtable | 1:23.08 | 1:23.96 | -0.88 | |
Michel Bernier | 1:24.60 | 1:24.82 | -0.22 | |
The Hinch's | ||||
Bailey Hinchliffe | 1:30.40 | 1:33.32 | -2.92 | 7.09 |
Claire Hinchliffe | 1:33.23 | 1:36.11 | -2.88 | |
Jim Hinchliffe | 1:22.80 | 1:24.09 | -1.29 | |
Free Healers | ||||
Bill Blewett | 1:32.00 | 1:33.68 | -1.68 | 7.67 |
Matt Lewis | 1:26.41 | 1:29.55 | -3.14 | |
Jan Wenglelin | 1:28.75 | 1:31.60 | -2.85 | |
Skidadlers | ||||
Nick Dewit | 1:28.54 | 1:30.32 | -1.78 | 8.58 |
Tony Dewit | 1:35.85 | 1:41.08 | -5.23 | |
John Dewit | 1:35.76 | 1:37.33 | -1.57 | |
DEL Team | ||||
David Miklovic | 1:30.00 | 1:32.98 | -2.98 | 8.64 |
Len Kutra | 1:27.50 | 1:29.19 | -1.69 | |
Eric Evans | 2:00.00 | 2:03.97 | -3.97 | |
Three Amigos | ||||
Sue Greenless | 1:54.50 | 1:59.40 | -4.90 | 10.68 |
Jeremy Taylor | 1:38.75 | 1:41.83 | -3.08 | |
Bobby Nelson | 1:48.73 | 1:51.43 | -2.70 | |
Hammer Heads | ||||
Gerry Huisman | 1:52.09 | 1:52.63 | -0.54 | 11.66 |
Patrick Dunbar | 1:53.08 | 1:58.24 | -5.16 | |
John Mulder | 1:49.51 | 1:55.47 | -5.96 | |
The Last Hurrah | ||||
Rudi Scholz | 1:24.00 | 1:28.39 | -4.39 | 11.80 |
Erin Havard | 1:27.30 | 1:30.37 | -3.07 | |
Tom Havard | 1:21.00 | 1:25.34 | -4.34 | |
Over the Hill | ||||
Glen Curley | 1:47.50 | 1:50.83 | -3.33 | 12.33 |
Harvey Johnson | 1:45.73 | 1:49.80 | -4.07 | |
Rod Cunningham | 2:10.50 | 2:15.43 | -4.93 | |
BJB | ||||
Brian Hikisch | 1:20.00 | 1:24.22 | -4.22 | 12.45 |
Jos Konst | 1:25.50 | 1:28.50 | -3.00 | |
Bob Gemmell | 1:46.00 | 1:51.23 | -5.23 | |
Tag Team | ||||
Trent Schibli | 1:34.67 | 1:37.98 | -3.31 | 13.54 |
Gary Martin | 1:23.04 | 1:29.41 | -6.37 | |
Andrew Schibli | 1:27.39 | 1:31.25 | -3.86 | |
Snap Crackle Pop | ||||
Andrew Nelson | 1:33.30 | 1:40.08 | -6.78 | 14.38 |
Clint Collingwood | 1:40.99 | 1:43.53 | -2.54 | |
Zoe Blewett | 1:48.43 | 1:53.49 | -5.06 | |
Alpine Beetle Team | ||||
Hayley McIntosh | 1:51.00 | 1:55.70 | -4.70 | 16.13 |
Ruth McIntosh | 1:59.00 | 2:05.92 | -6.92 | |
Jeannette Malkow | 1:57.00 | 2:01.51 | -4.51 | |
Two Chicks and a Boarder | ||||
Lauren Stuart | 1:25.00 | 1:29.15 | -4.15 | 16.14 |
Jenny Kalina | 1:36.02 | 1:45.46 | -9.44 | |
Jason Gagnier | 1:44.18 | 1:46.73 | -2.55 | |
Ski Bums | ||||
Bradley Wickson | 1:50.07 | 1:59.78 | -9.71 | 17.06 |
Lorne Buchanan | 1:22.13 | 1:26.59 | -4.46 | |
Denis Wickson | 1:32.75 | 1:35.64 | -2.89 | |
Spiderman | ||||
Dyllan Blewett | 1:48.50 | 1:49.54 | -1.04 | 17.66 |
Clay Collingwood | 1:43.25 | 1:46.62 | -3.37 | |
Martin Heidinger | 1:18.05 | 1:31.30 | -13.25 | |
Extras | ||||
Danette Gagnon | 1:49.00 | 1:53.08 | -4.08 | 17.96 |
Taylor Sears | 1:55.00 | 2:01.97 | -6.97 | |
Richard Smith | 1:46.28 | 1:53.19 | -6.91 | |
Frontal Labotomy | ||||
Mark Grabowski | 1:42.25 | 1:46.41 | -4.16 | 19.71 |
Jamie Deba | 1:46.55 | 1:56.52 | -9.97 | |
Debbie Harris | 1:54.00 | 1:59.58 | -5.58 | |
Craigs List | ||||
Anthony Noonan | 1:36.00 | 1:42.30 | -6.30 | 40.40 |
Craig Stuart | 1:44.00 | 2:10.20 | -26.20 | |
Don Giddings | 1:39.00 | 1:46.90 | -7.90 | |
The Lovely Loggers | ||||
Chris Hallman | 3:50.00 | 3:24.12 | 25.88 | 61.37 |
Meagan Stewart | 1:55.00 | 1:57.12 | -2.12 | |
Sheila Stewart | 2:57.00 | 2:19.39 | 37.61 |
Note: The difference is calculated as a team. Therefore, plus and minus variations of estimated time vs actual time are used to calculate the difference.