Name | Age Code |
Guess Time |
Actual Time |
Difference (seconds) |
RadarSpeed (km/hr) |
---|---|---|---|---|---|
Bernier, Michel | 1:24.60 | 1:24.82 | -0.22 | 93 | |
Blewett, Dyllan | 1:48.50 | 1:49.54 | -1.04 | 72 | |
Blewett, Bill | 1:32.00 | 1:33.68 | -1.68 | 84 | |
Blewett, Zoe | 1:48.43 | 1:53.49 | -5.06 | 70 | |
Buchanan, Lorne | 1:22.13 | 1:26.59 | -4.46 | 90 | |
Collingwood, Clay | 1:43.25 | 1:46.62 | -3.37 | 74 | |
Collingwood, Clint | 1:40.99 | 1:43.53 | -2.54 | 77 | |
Cunningham, Rod | 2:10.50 | 2:15.43 | -4.93 | 62 | |
Curley, Glen | 1:47.50 | 1:50.83 | -3.33 | 70 | |
Deba, Jamie | 1:46.55 | 1:56.52 | -9.97 | 68 | |
Dewit, Nick | 1:28.54 | 1:30.32 | -1.78 | 86 | |
Dewit, Tony | 1:35.85 | 1:41.08 | -5.23 | 78 | |
Dewit, John | 1:35.76 | 1:37.33 | -1.57 | 80 | |
Dunbar, Patrick | 1:53.08 | 1:58.24 | -5.16 | 68 | |
Edwards, Rick | 1:29.00 | 1:29.33 | -0.33 | 89 | |
Evans, Eric | 2:00.00 | 2:03.97 | -3.97 | 69 | |
Gagnier, Jason | 1:44.18 | 1:46.73 | -2.55 | 75 | |
Gagnon, Danette | 1:49.00 | 1:53.08 | -4.08 | 72 | |
Gemmell, Bob | 1:46.00 | 1:51.23 | -5.23 | 71 | |
George, Jim | 1:29.00 | 1:33.43 | -4.43 | 84 | |
Giddings, Don | 1:39.00 | 1:46.90 | -7.90 | 72 | |
Grabowski, Mark | 1:42.25 | 1:46.41 | -4.16 | 74 | |
Greenless, Sue | 1:54.50 | 1:59.40 | -4.90 | 66 | |
Hallman, Chris | 3:50.00 | 3:24.12 | 25.88 | 33 | |
Harris, Debbie | 1:54.00 | 1:59.58 | -5.58 | 65 | |
Havard, Tom | 1:21.00 | 1:25.34 | -4.34 | 92 | |
Havard, Erin | 1:27.30 | 1:30.37 | -3.07 | 86 | |
Heidinger, Martin | 1:18.05 | 1:31.30 | -13.25 | 84 | |
Hikisch, Brian | 1:20.00 | 1:24.22 | -4.22 | 92 | |
Hinchliffe, Bailey | 1:30.40 | 1:33.32 | -2.92 | 87 | |
Hinchliffe, Jim | 1:22.80 | 1:24.09 | -1.29 | 93 | |
Hinchliffe, Claire | 1:33.23 | 1:36.11 | -2.88 | 82 | |
Huisman, Gerry | 1:52.09 | 1:52.63 | -0.54 | 71 | |
Huxtable, Gary | 1:23.08 | 1:23.96 | -0.88 | 94 | |
Johnson, Harvey | 1:45.73 | 1:49.80 | -4.07 | 76 | |
Kalina, Jenny | 1:36.02 | 1:45.46 | -9.44 | 75 | |
Konst, Jos | 1:25.50 | 1:28.50 | -3.00 | 89 | |
Kutra, Len | 1:27.50 | 1:29.19 | -1.69 | 88 | |
Lewis, Matt | 1:26.41 | 1:29.55 | -3.14 | 90 | |
Malkow, Jeannette | 1:57.00 | 2:01.51 | -4.51 | 67 | |
Martin, Gary | 1:23.04 | 1:29.41 | -6.37 | 90 | |
McAlonan, Mike | 1:35.00 | 1:38.85 | -3.85 | 79 | |
McIntosh, Hayley | 1:51.00 | 1:55.70 | -4.70 | 68 | |
McIntosh, Ruth | 1:59.00 | 2:05.92 | -6.92 | 63 | |
Miklovic, David | 1:30.00 | 1:32.98 | -2.98 | 86 | |
Mulder, John | 1:49.51 | 1:55.47 | -5.96 | 70 | |
Nelson, Andrew | 1:33.30 | 1:40.08 | -6.78 | 79 | |
Nelson, Bobby | 1:48.73 | 1:51.43 | -2.70 | 71 | |
Noonan, Anthony | 1:36.00 | 1:42.30 | -6.30 | 79 | |
Schibli, Trent | 1:34.67 | 1:37.98 | -3.31 | 80 | |
Schibli, Andrew | 1:27.39 | 1:31.25 | -3.86 | 85 | |
Scholz, Rudi | 1:24.00 | 1:28.39 | -4.39 | 89 | |
Sears, Taylor | 1:55.00 | 2:01.97 | -6.97 | 68 | |
Smith, Richard | 1:46.28 | 1:53.19 | -6.91 | 70 | |
Stewart, Meagan | 1:55.00 | 1:57.12 | -2.12 | 66 | |
Stewart, Sheila | 2:57.00 | 2:19.39 | 37.61 | 59 | |
Stuart, Craig | 1:44.00 | 2:10.20 | -26.20 | 61 | |
Stuart, Lauren | 1:25.00 | 1:29.15 | -4.15 | 88 | |
Taylor, Jeremy | 1:38.75 | 1:41.83 | -3.08 | 76 | |
Wenglelin, Jan | 1:28.75 | 1:31.60 | -2.85 | 86 | |
Wickson, Bradley | 1:50.07 | 1:59.78 | -9.71 | 63 | |
Wickson, Denis | 1:32.75 | 1:35.64 | -2.89 | 92 | |
Wind, Blair | 1:27.50 | 1:26.02 | 1.48 | 92 |
A racer who does not have a Diff (sec) recorded has either competed as a lone competitor or one or more members of the team did not start/finish.