Name | Age Code |
Guess Time |
Actual Time |
Difference (seconds) |
RadarSpeed (km/hr) |
---|---|---|---|---|---|
Adzick, Taina | 1:28.70 | 1:29.48 | -0.78 | 105 | |
Bobb, David | 1:23.75 | 1:25.14 | -1.39 | 108 | |
Challen, Claire | 1:25.30 | 1:24.52 | 0.78 | 106 | |
Collingwood, Clay | 1:27.24 | 1:27.55 | -0.31 | 107 | |
Collingwood, Lara | 1:45.00 | 1:43.00 | 2.00 | 93 | |
Dawson, Scott | 2:03.59 | 2:10.19 | -6.60 | 75 | |
deWit, Ty | 1:59.00 | 2:03.18 | -4.18 | 75 | |
deWit, Tony | 1:45.00 | 1:42.99 | 2.01 | 85 | |
deWitt, Nick | 1:30.50 | 1:31.18 | -0.68 | 105 | |
Edwards, Rick | 1:30.00 | 1:30.67 | -0.67 | 108 | |
Gamble, Al | 1:42.00 | 1:41.24 | 0.76 | 90 | |
Golder, Cameron | 2:02.00 | 2:02.92 | -0.92 | 81 | |
Greenlees, Susan | 2:13.65 | 2:06.83 | 6.82 | 72 | |
Greenlees, Richan | 1:56.00 | 1:50.34 | 5.66 | 82 | |
Havard, Erin | 1:27.00 | 1:28.09 | -1.09 | 103 | |
Hikisch, Cormac | 1:20.94 | 1:22.89 | -1.95 | 109 | |
Hinchliffe, Jim | 1:22.89 | 1:22.41 | 0.48 | 114 | |
Hinchliffe, Sandra | 1:45.00 | 1:45.51 | -0.51 | 87 | |
Hougan, Elaine | 2:02.00 | 2:03.67 | -1.67 | 75 | |
Huxtable, Kalum | 2:03.00 | 2:08.11 | -5.11 | 73 | |
Huxtable, Liam | 2:15.00 | 2:19.66 | -4.66 | 69 | |
Huxtable, Gary | 1:22.40 | 1:23.87 | -1.47 | 112 | |
Idoff, Frida | 2:01.30 | 2:02.24 | -0.94 | 79 | |
Larden, Erich | 1:55.50 | 1:56.72 | -1.22 | 82 | |
Larson, Cheryl | 2:35.00 | 2:37.56 | -2.56 | 65 | |
Loverin, Emma | 2:15.00 | 2:01.95 | 13.05 | 79 | |
MacIntyre, Bill | 1:24.69 | 1:26.95 | -2.26 | 109 | |
Maltin, Gary | 1:27.50 | 1:27.18 | 0.32 | 108 | |
Markert, Brandon | 1:54.80 | 1:52.80 | 2.00 | 84 | |
Markert, Alannah | 1:41.00 | 1:40.46 | 0.54 | 91 | |
Marko, Scott | 1:22.10 | 1:27.15 | -5.05 | 106 | |
Marko, Calvin | 1:55.00 | 1:52.27 | 2.73 | 81 | |
Monkman, Trent | 2:15.78 | 2:09.12 | 6.66 | 74 | |
Morgan, Yuen | 2:03.47 | 2:00.45 | 3.02 | 81 | |
Muir, Kyle | 1:58.04 | 2:02.07 | -4.03 | 80 | |
Nelson, Bob | 1:59.00 | 1:57.31 | 1.69 | 77 | |
Nelson, Taylor | 2:03.00 | 2:05.21 | -2.21 | 78 | |
Nelson, Emma | 1:54.00 | 1:52.52 | 1.48 | 82 | |
Oliemans, Cobey | 2:10.44 | 2:07.96 | 2.48 | 77 | |
Oliemans, Daniel | 1:51.40 | 1:50.86 | 0.54 | 84 | |
Oliemans, Jason | 1:32.08 | 1:30.49 | 1.59 | 106 | |
Pence, Lexi | 2:29.48 | 2:28.04 | 1.44 | 65 | |
Person, Eric | 1:20.00 | 1:21.95 | -1.95 | 114 | |
Reske, Helena | 2:10.05 | 2:08.21 | 1.84 | 69 | |
Serpa, Chris | 2:32.00 | 2:44.14 | -12.14 | 54 | |
Shaeffer, Nelsie | 1:55.00 | 1:49.66 | 5.34 | 85 | |
Siemens, Trent | 1:30.80 | 1:33.31 | -2.51 | 102 | |
Smale, Kallian | 2:04.00 | 2:03.85 | 0.15 | 79 | |
Smale, Caleb | 2:48.00 | 2:46.58 | 1.42 | 56 | |
Smith, Debi | 1:49.91 | 1:45.71 | 4.20 | 88 | |
Stokes, Norma | 2:13.00 | 2:12.82 | 0.18 | 72 | |
Taylor, Jeremy | 1:25.00 | 1:28.58 | -3.58 | 106 | |
Thiboutot, Rick | 2:13.85 | 2:13.44 | 0.41 | 66 | |
Vestvik, Sandi | 1:55.20 | 1:54.82 | 0.38 | 77 | |
Watson, Enya | 2:18.68 | 2:24.33 | -5.65 | 71 | |
Watt, Cameron | 1:48.06 | 1:44.83 | 3.23 | 88 | |
Wengelin, Jan | 1:32.60 | 1:35.33 | -2.73 | 97 | |
Westfall, Heidi | 1:30.00 | 1:32.58 | -2.58 | 102 | |
Wickson, Cheryl | 1:49.00 | 1:50.94 | -1.94 | 84 | |
Wickson, Dennis | 1:34.02 | 1:29.94 | 4.08 | 104 | |
Wickson, Brad | 1:36.21 | 1:35.94 | 0.27 | 98 | |
Wickson, Chantal | 1:54.42 | 1:51.39 | 3.03 | 84 |
A racer who does not have a Diff (sec) recorded has either competed as a lone competitor or one or more members of the team did not start/finish.