| Name | Age Code |
Guess Time |
Actual Time |
Difference (seconds) |
RadarSpeed (km/hr) |
|---|---|---|---|---|---|
| Anthony, David | 1:38.90 | 1:41.60 | -2.74 | 89 | |
| Bailey, Neil | 1:45.30 | 1:49.90 | -4.61 | 80 | |
| Bobb, Dave | 1:20.20 | 1:25.20 | -4.98 | 107 | |
| Buchanan, Lorne | 1:21.90 | 1:21.30 | 0.58 | 112 | |
| Cavallin, Sean | 1:34.30 | 1:36.00 | -1.65 | 91 | |
| Challen, Claire | 1:21.70 | 1:23.50 | -1.85 | 108 | |
| Collingwood, Clay | 1:26.00 | 1:23.20 | 2.77 | 109 | |
| Collingwood, Lara | 1:51.40 | 1:56.00 | -4.6 | 76 | |
| Cotes, Barbara | 1:49.40 | 78 | |||
| Curley, Glen | 1:43.60 | 1:47.80 | -4.22 | 83 | |
| Dawson, Scott | 1:54.00 | 2:04.80 | -10.8 | 72 | |
| Dawson, Ray | 2:35.00 | 2:30.00 | 5.01 | 65 | |
| Dewit, Tony | 1:33.00 | 1:35.20 | -2.19 | 96 | |
| Dewit, Nick | 1:27.00 | 1:27.90 | -0.86 | 104 | |
| Dube, Elise | 1:56.00 | 1:57.80 | -1.78 | 74 | |
| Dube, Andre | 1:42.00 | 1:39.70 | 2.34 | 91 | |
| Dufresne, Eric | 1:32.00 | 1:36.10 | -4.13 | 94 | |
| Edwards, Rick | 1:26.00 | 1:29.30 | -3.33 | 103 | |
| Erven, Dave | 1:35.00 | 1:36.20 | -1.22 | 92 | |
| Fraser, Darcy | 2:23.10 | 2:35.70 | -12.61 | 58 | |
| Gamble, Al | 1:35.00 | 1:35.00 | 0.05 | 94 | |
| Gauthier, Marie Eve | 1:40.20 | 1:47.60 | -7.41 | 90 | |
| Gilbert, Nagaere | 1:42.40 | 1:53.10 | -10.68 | 79 | |
| Golder, Cameron | 1:46.30 | 1:51.10 | -4.86 | 82 | |
| Graham, Greg | 1:39.00 | 1:37.90 | 1.1 | 97 | |
| Haines, Markus | 1:54.80 | 2:19.90 | -25.14 | 69 | |
| Havard, Tom | 1:22.00 | 1:23.00 | -1.02 | 111 | |
| Heidinger, Martin | 1:22.10 | 1:23.00 | -0.93 | 108 | |
| Hikisch, Cormac | 1:19.60 | 1:21.90 | -2.26 | 110 | |
| Hinchliffe, Jim | 1:18.40 | 1:20.60 | -2.13 | 112 | |
| Hinchliffe, Claire | 1:25.70 | 1:27.20 | -1.53 | 105 | |
| Hinchliffe, Sandra | 1:46.70 | 1:47.00 | -0.32 | 80 | |
| Huntley, Amber | 1:42.00 | 1:49.30 | -7.34 | 82 | |
| Huxtable, Gary | 1:19.50 | 1:19.60 | -0.12 | 114 | |
| Huxtable, Kalum | 1:31.40 | 1:36.50 | -5.12 | 94 | |
| Huxtable, Liam | 1:47.00 | 1:51.10 | -4.06 | 80 | |
| Johnson, Ryan | 2:20.00 | 2:31.40 | -11.42 | 62 | |
| Kelson, Madeline | 1:33.80 | 1:36.70 | -2.91 | 94 | |
| Kelson, John | 1:28.00 | 1:32.90 | -4.88 | 97 | |
| Kingmill, Matt | 1:44.50 | 1:49.10 | -4.6 | 82 | |
| Loverin, Emma | 1:52.20 | 1:56.10 | -3.95 | 77 | |
| Lux, Franzisla | 1:43.00 | 1:47.00 | -3.97 | 84 | |
| Maltin, Gary | 1:23.90 | 1:26.30 | -2.43 | 107 | |
| Markert, Alannah | 1:33.70 | 1:37.40 | -3.71 | 95 | |
| Marko, Clara | 2:28.20 | 2:59.70 | -31.51 | 58 | |
| McAlonan, Mike | 1:26.00 | 1:26.20 | -0.19 | 106 | |
| McAlonan, Hunter | 2:08.00 | 2:51.60 | -43.6 | 57 | |
| McAlonan, Harrison | 2:05.00 | 2:25.70 | -20.73 | 68 | |
| McCormack, Kelly | 2:05.00 | 2:04.60 | 0.43 | 71 | |
| McCosker, Tim | 1:35.00 | 1:36.00 | -1.02 | 95 | |
| McIntosh, Ruth | 2:16.00 | 2:13.40 | 2.61 | 69 | |
| McIntosh, Jessie | 1:43.60 | 1:49.10 | -5.54 | 84 | |
| Minges, Carlo | 1:37.00 | 1:42.60 | -5.58 | 89 | |
| Mulder, Robyn | 2:40.00 | 2:35.20 | 4.84 | 56 | |
| Mulder, Jennifer | 1:50.80 | 85 | |||
| Murphy, Sage | 2:21.20 | 2:50.30 | -29.08 | 57 | |
| Oliemans, Jason | 1:24.70 | 1:28.50 | -3.79 | 102 | |
| Person, Anders | 1:24.10 | 1:24.60 | -0.48 | 109 | |
| Person, Eric | 1:18.00 | 1:20.50 | -2.46 | 111 | |
| Press, Aidan | 2:24.70 | 2:35.50 | -10.81 | 55 | |
| Rosger, Carlie | 1:53.00 | 2:06.10 | -13.08 | 70 | |
| Schaeffer, Nelsie | 1:56.60 | 1:54.30 | 2.27 | 80 | |
| Siemens, Trent | 1:33.00 | 1:39.80 | -6.79 | 91 | |
| Smale, Caleb | 2:25.00 | 2:36.90 | -11.85 | 61 | |
| Smale, Kallian | 1:59.10 | 1:59.30 | -0.15 | 75 | |
| Smale, Byron | 1:42.00 | 1:48.50 | -6.47 | 85 | |
| Smith, Debi | 1:44.00 | 1:46.00 | -1.98 | 86 | |
| Spoelstra, Bianca | 1:43.60 | 1:56.90 | -13.31 | 81 | |
| Stadwell, Matt | 1:55.00 | 2:00.90 | -5.85 | 73 | |
| Trenerry, Blake | 1:46.60 | 1:48.30 | -1.69 | 81 | |
| Vestvik, Sandi | 1:55.00 | 1:57.30 | -2.33 | 76 | |
| Watson, Enya | 1:50.90 | 1:54.10 | -3.19 | 79 | |
| Watt, Cameron | 1:33.00 | 1:36.00 | -3.02 | 96 | |
| Westfall, Heidi | 1:24.80 | 1:27.60 | -2.77 | 105 | |
| Wickson, Cheryl | 1:56.40 | 1:52.40 | 3.95 | 75 | |
| Wickson, Dennis | 1:30.00 | 1:28.20 | 1.84 | 103 | |
| Wickson, Chantel | 1:39.50 | 1:40.60 | -1.12 | 88 | |
| Wickson, Brad | 1:29.70 | 1:30.30 | -0.64 | 101 | |
| Williams, Christi | 2:05.00 | 2:08.40 | -3.35 | 67 | |
| Wilson, Shawn | 2:00.00 | 2:07.80 | -7.76 | 69 | |
| Woodstra, Tisha | 2:19.80 | 61 | |||
| Wright, Doug | 1:57.20 | 1:56.50 | 0.66 | 74 | |
| Zieke, Robert | 1:49.00 | 1:53.50 | -4.52 | 77 |
A racer who does not have a Diff (sec) recorded has either competed as a lone competitor or one or more members of the team did not start/finish.