Name | Guess | Race | Change (sec) |
Difference (sec) |
---|---|---|---|---|
ZZ Boomers | ||||
Dick Eastmure | 1:33.50 | 1:32.28 | 1.22 | 0.20 |
George Stokes | 2:06.50 | 2:08.18 | -1.68 | |
Norma Stokes | 2:18.91 | 2:18.25 | 0.66 | |
Wildu | ||||
Andre Dube | 2:04.50 | 2:02.07 | 2.43 | 0.23 |
Elise Dube | 1:57.37 | 1:58.20 | -0.83 | |
Tyler Wilson | 2:10.50 | 2:11.87 | -1.37 | |
We Go This! | ||||
Trent Schibli | 1:41.98 | 1:41.97 | 0.01 | 0.38 |
Jeff Hume | 1:27.00 | 1:27.14 | -0.14 | |
Patrick Dunbar | 1:58.00 | 1:58.25 | -0.25 | |
Queen of the Mountain | ||||
Jayson Chaplin | 1:38.50 | 1:39.57 | -1.07 | 0.66 |
Greg Graham | 1:35.00 | 1:37.37 | -2.37 | |
Ryan Holmes | 1:52.50 | 1:48.40 | 4.1 | |
Team Fan-Tucking-Fast-ic | ||||
Laura Bakermans | 2:01.00 | 2:02.12 | -1.12 | 0.81 |
Jeremy Roscoe | 1:42.00 | 1:37.43 | 4.57 | |
Erin Hall | 2:04.00 | 2:06.64 | -2.64 | |
RC42+1 | ||||
Al Gamble | 1:44.00 | 1:44.93 | -0.93 | 0.82 |
Trent Collison | 1:31.00 | 1:30.67 | 0.33 | |
Aiden Collison | 2:00.00 | 2:00.22 | -0.22 | |
Rush-In | ||||
Ruth McIntosh | 2:24.00 | 2:26.41 | -2.41 | 1.14 |
Karen Markle | 2:40.00 | 2:40.46 | -0.46 | |
Jeannette Malkow | 2:16.00 | 2:14.27 | 1.73 | |
The Dream Team | ||||
Kirsten Marleau | 2:06.00 | 2:06.81 | -0.81 | 1.24 |
Chris Pursey | 2:08.00 | 2:06.73 | 1.27 | |
Ron Dykstra | 2:10.00 | 2:09.22 | 0.78 | |
RTS | ||||
Trent Siemens | 1:36.36 | 1:37.05 | -0.69 | 1.30 |
Scott Dawson | 2:01.50 | 1:59.82 | 1.68 | |
Rick Thibotout | 2:05.50 | 2:05.19 | 0.31 | |
Schuss Boomer Dream Team | ||||
Peter Krause | 1:29.29 | 1:30.01 | -0.72 | 1.46 |
Russell Buri | 1:29.00 | 1:30.53 | -1.53 | |
Cormac Hikisch | 1:29.00 | 1:28.21 | 0.79 | |
Powder Divers | ||||
Debi Smith | 1:57.05 | 1:55.10 | 1.95 | 2.08 |
Sandra Vestvik | 2:07.14 | 2:01.76 | 5.38 | |
Sheryl Yaremco | 2:36.50 | 2:45.91 | -9.41 | |
Juicy Peaches | ||||
Jeff Scholz | 1:42.77 | 1:45.87 | -3.1 | 2.31 |
Jan Wengelin | 1:45.66 | 1:46.74 | -1.08 | |
Amber Smale | 2:00.50 | 1:58.63 | 1.87 | |
The Bermuda Triangle | ||||
Liam Buchanan | 1:41.50 | 1:44.80 | -3.3 | 2.60 |
Kaillian Smale | 2:00.01 | 1:59.90 | 0.11 | |
Chantel Wickson | 1:40.16 | 1:39.57 | 0.59 | |
No Can Do | ||||
Nick Dewit | 1:39.22 | 1:36.99 | 2.23 | 4.43 |
Tony Dewit | 1:48.39 | 1:49.03 | -0.64 | |
Rick Edwards | 1:41.00 | 1:38.16 | 2.84 | |
Blown to Smithereens | ||||
Bradley Wickson | 1:35.26 | 1:33.58 | 1.68 | 4.50 |
Andres Person | 1:32.51 | 1:30.69 | 1.82 | |
Dennis Wickson | 1:36.76 | 1:35.76 | 1 | |
Swiss Missus | ||||
Nelsie Schaeffer | 2:08.00 | 2:02.50 | 5.5 | 4.71 |
Sandra Hinchliffe | 2:00.00 | 2:00.83 | -0.83 | |
Kelly McCormack | 2:10.00 | 2:09.96 | 0.04 | |
C3 | ||||
Lara Collingwood | 2:01.00 | 1:57.50 | 3.5 | 4.88 |
Heidi Westfall | 1:37.23 | 1:37.90 | -0.67 | |
Clay Collingwood | 1:35.01 | 1:32.96 | 2.05 | |
The Rat Pack | ||||
Harrison McAlonan | 2:18.22 | 2:15.71 | 2.51 | 5.02 |
Caleb Smale | 2:38.26 | 2:39.36 | -1.1 | |
Darcey Fraser | 2:29.07 | 2:25.46 | 3.61 | |
No Name Boomers | ||||
David Anthony | 1:48.00 | 1:48.14 | -0.14 | 5.32 |
Regan Fielding | 1:52.00 | 1:53.37 | -1.37 | |
Bill McIntyre | 1:30.69 | 1:34.50 | -3.81 | |
Sister Wives | ||||
Elsbeth Fielding | 2:07.62 | 2:03.67 | 3.95 | 5.42 |
Derek Duchette | 2:07.69 | 2:10.30 | -2.61 | |
Danielle Duchette | 2:23.34 | 2:30.10 | -6.76 | |
The Meat | ||||
Claire Challen | 1:34.40 | 1:30.93 | 3.47 | 5.52 |
Erin Holtzman | 1:35.80 | 1:33.45 | 2.35 | |
Dave Bobb | 1:30.32 | 1:30.62 | -0.3 | |
Team Canada | ||||
Gary Huxtable | 1:27.52 | 1:26.50 | 1.02 | 6.09 |
Kalum Huxtable | 1:41.30 | 1:37.98 | 3.32 | |
Liam Huxtable | 1:49.57 | 1:47.82 | 1.75 | |
Les Nordiques | ||||
Marie-Line Fortin | 2:03.00 | 2:04.99 | -1.99 | 7.02 |
Michel Bernier | 1:42.00 | 1:35.57 | 6.43 | |
Philippe Bernier | 1:29.00 | 1:26.42 | 2.58 | |
A Murder of Crow | ||||
Richan Greenlees | 1:56.16 | 1:58.45 | -2.29 | 7.37 |
Kelsey Chamberlin | 2:02.42 | 2:04.83 | -2.41 | |
Kelley Grant | 1:53.13 | 1:55.80 | -2.67 | |
Duwil | ||||
Pat Dube | 2:01.00 | 1:58.29 | 2.71 | 7.76 |
Patti Dube | 2:28.00 | 2:23.70 | 4.3 | |
Janet Wilson | 1:55.00 | 1:54.25 | 0.75 | |
# Markos | ||||
Calvin Marko | 1:52.80 | 1:53.10 | -0.3 | 8.38 |
Clara Marko | 2:35.12 | 2:42.47 | -7.35 | |
Scott Marko | 1:30.17 | 1:30.90 | -0.73 | |
Fruit of the Groom | ||||
Brady Stokes | 1:52.70 | 1:49.89 | 2.81 | 10.18 |
Matt Franks | 1:58.00 | 1:52.43 | 5.57 | |
Jared Lalik | 2:00.00 | 1:58.20 | 1.8 | |
2 Guys I Dont Know and Me | ||||
Matthew Sear | 1:35.30 | 1:34.11 | 1.19 | 11.54 |
Cheryl Wickson | 2:12.50 | 2:03.35 | 9.15 | |
Ian Buchanan | 1:52.25 | 1:51.05 | 1.2 | |
Schussboozers | ||||
Cameron Watt | 1:40.39 | 1:39.99 | 0.4 | 12.45 |
Heiko Rechenberger | 1:46.00 | 1:41.68 | 4.32 | |
Justin Bain | 2:24.42 | 2:16.69 | 7.73 | |
Mountain Trio | ||||
Harvey Johnson | 2:12.50 | 2:12.92 | -0.42 | 12.48 |
Rose Booth | 2:18.00 | 2:12.10 | 5.9 | |
Murray Anderson | 2:15.00 | 2:08.00 | 7 | |
Camo Wamo | ||||
Jordana Osborne | 2:10.00 | 2:08.87 | 1.13 | 13.55 |
Jocelyn Franks | 2:19.00 | 2:05.53 | 13.47 | |
Robyn Mulder | 2:20.00 | 2:21.05 | -1.05 | |
Zulu Mamas | ||||
Jennifer Mulder | 2:05.00 | 2:00.41 | 4.59 | 26.08 |
Titia Woudstra | 2:41.40 | 2:24.97 | 16.43 | |
Barbara Kotze | 2:01.10 | 1:56.04 | 5.06 |
Note: The difference is calculated as a team. Therefore, plus and minus variations of estimated time vs actual time are used to calculate the difference.