| Name | Guess | Race | Change (sec) |
Difference (sec) |
|---|---|---|---|---|
| Boomer Brothers 2 | ||||
| Don MacNeil | 1:52.75 | 1:53.49 | 0.74 | 1.40 |
| Joal Charron | 1:28.30 | 1:28.06 | 0.24 | |
| Dick Eastmure | 1:34.28 | 1:33.86 | 0.42 | |
| Three Sheets To The Win | ||||
| Dillon Prophet | 1:24.99 | 1:25.00 | 0.01 | 1.70 |
| Leslie Firstbrook | 1:29.40 | 1:28.66 | 0.74 | |
| Jessica Hall | 1:34.99 | 1:34.04 | 0.95 | |
| Team Trainwreck | ||||
| Peter Krause | 1:27.30 | 1:27.36 | 0.06 | 1.73 |
| Cormac Hikisch | 1:27.00 | 1:28.27 | 1.27 | |
| David Bobb | 1:27.54 | 1:27.14 | 0.40 | |
| The Rainbow Unicorns | ||||
| Keiran Rysavy | 1:52.00 | 1:50.93 | 1.07 | 1.81 |
| Jayson Chaplin | 1:49.30 | 1:49.22 | 0.08 | |
| Greg Graham | 1:27.00 | 1:27.66 | 0.66 | |
| Dumbledamn | ||||
| Matthew Sear | 1:31.80 | 1:31.94 | 0.14 | 2.55 |
| Bridie Hikisch | 1:29.88 | 1:29.98 | 0.10 | |
| Chloe Sear | 1:42.36 | 1:44.67 | 2.31 | |
| Speed demons | ||||
| Cassidy Collingwood | 1:37.00 | 1:37.67 | 0.67 | 2.64 |
| Liam Huxtable | 1:28.62 | 1:29.96 | 1.34 | |
| Chloe Collingwood | 1:33.00 | 1:33.63 | 0.63 | |
| Late boomer | ||||
| Coby Hall | 1:25.58 | 1:26.31 | 0.73 | 2.93 |
| Oren MacDougall | 1:39.00 | 1:38.44 | 0.56 | |
| Matt Kilback | 1:32.00 | 1:33.64 | 1.64 | |
| CCI | ||||
| Ian Sear | 1:53.60 | 1:52.49 | 1.11 | 3.00 |
| Corwin Northcott | 1:44.11 | 1:45.96 | 1.85 | |
| Corbin Weinstein | 1:37.72 | 1:37.68 | 0.04 | |
| The Speed Suits | ||||
| Leif Fielding | 2:10.00 | 2:09.38 | 0.62 | 3.14 |
| Regan Fielding | 1:49.00 | 1:50.77 | 1.77 | |
| Ryan Willman | 1:40.00 | 1:39.25 | 0.75 | |
| The Yeetsters | ||||
| Sam Weinstein | 1:35.15 | 1:34.21 | 0.94 | 3.17 |
| Dylan Hikisch | 1:38.75 | 1:37.17 | 1.58 | |
| Tristen Chaplin | 1:36.70 | 1:37.35 | 0.65 | |
| Cowboys | ||||
| Philippe Bernier | 1:25.50 | 1:27.22 | 1.72 | 3.33 |
| Clay Collingwood | 1:26.50 | 1:25.79 | 0.71 | |
| Jake Giguere | 1:27.00 | 1:27.90 | 0.90 | |
| Chafing the dream | ||||
| Luke Knight | 1:36.25 | 1:39.62 | 3.37 | 4.58 |
| Bradley Wickson | 1:30.00 | 1:30.21 | 0.21 | |
| Anders Person | 1:30.00 | 1:31.00 | 1.00 | |
| Going Bananas | ||||
| Ryan Kilback | 1:40.00 | 1:41.61 | 1.61 | 4.96 |
| Mary Fitzmaurice | 1:38.72 | 1:40.36 | 1.64 | |
| Samantha Love | 1:41.58 | 1:43.29 | 1.71 | |
| The Kitchen Witches | ||||
| Ivy Fielding | 2:35.00 | 2:33.70 | 1.30 | 5.48 |
| Lola Wilson | 2:25.63 | 2:27.04 | 1.41 | |
| Elsbeth Fielding | 1:49.00 | 1:51.77 | 2.77 | |
| Lumberjackassess and Captain Fantastic | ||||
| Lee MacNeil | 1:29.00 | 1:30.25 | 1.25 | 5.66 |
| Christopher MacNeil | 1:34.10 | 1:35.82 | 1.72 | |
| Ben Weinstein | 1:29.00 | 1:31.69 | 2.69 | |
| Princess Power | ||||
| Chad Shorter | 1:50.00 | 1:45.68 | 4.32 | 5.76 |
| Luis Laskowski | 1:52.00 | 1:50.93 | 1.07 | |
| Allen Miller | 1:53.00 | 1:52.63 | 0.37 | |
| Not Fast Just Furious | ||||
| Julie Cleworth | 2:05.50 | 2:01.09 | 4.41 | 5.84 |
| Amelia Mosumgaard | 1:43.00 | 1:41.97 | 1.03 | |
| Michael Des Harnais | 1:32.00 | 1:32.40 | 0.40 | |
| TWS | ||||
| Dani Serra | 1:59.30 | 1:57.61 | 1.69 | 6.43 |
| Meagan Thomson | 2:20.01 | 2:23.71 | 3.70 | |
| Mike Watling | 1:58.43 | 1:57.39 | 1.04 | |
| Crew 13 | ||||
| Tom Havard | 1:30.00 | 1:30.73 | 0.73 | 6.55 |
| Alan Hesketh | 1:32.00 | 1:36.31 | 4.31 | |
| Erin Holtzman | 1:33.00 | 1:31.49 | 1.51 | |
| Merp | ||||
| Carwyn Mitchell | 2:30.00 | 2:25.74 | 4.26 | 7.62 |
| Poppy Sakals | 1:56.13 | 1:56.48 | 0.35 | |
| Brianna Belisle | 1:58.00 | 1:54.99 | 3.01 | |
| Wax This | ||||
| Trevor Lake | 1:51.32 | 1:48.61 | 2.71 | 7.68 |
| Trevor Ross | 1:58.51 | 1:53.76 | 4.75 | |
| Brendan Hutchinson | 1:42.00 | 1:42.22 | 0.22 | |
| The Magical Three | ||||
| Malia Rowell | 1:51.00 | 1:51.73 | 0.73 | 9.62 |
| Neva Willman | 1:47.00 | 1:53.44 | 6.44 | |
| Sarah Lo | 1:55.00 | 1:57.45 | 2.45 | |
| The Pineapples | ||||
| Dharma Chaplin | 2:07.00 | 2:03.70 | 3.30 | 11.22 |
| Albert Czornohalan | 2:10.00 | 2:11.32 | 1.32 | |
| Sadie Durnin | 2:24.00 | 2:30.60 | 6.60 | |
| The Cheese Stands Alone | ||||
| Ben Ambrose | 2:04.00 | 2:03.33 | 0.67 | 11.33 |
| Amber Huntley | 2:09.00 | 2:00.66 | 8.34 | |
| Shannon Goodhead | 2:14.00 | 2:11.68 | 2.32 | |
| Speed Animals | ||||
| Katie Lo | 1:44.64 | 1:46.08 | 1.44 | 15.15 |
| Addison MacNeil | 1:58.00 | 1:58.66 | 0.66 | |
| Hayden MacNeil | 2:47.00 | 3:00.05 | 13.05 | |
| Judges of Justice | ||||
| Ty DeWit | 1:59.80 | 1:35.10 | 24.70 | 28.33 |
| Cedar Rysavy | 2:00.00 | 2:02.85 | 2.85 | |
| Hayden Graham | 2:20.00 | 2:19.22 | 0.78 | |
| Sh#t stain | ||||
| Steve Graham | 2:01.59 | 1:58.82 | 2.77 | 87.12 |
| Randy Frazier | 1:50.15 | 3:13.72 | 83.57 | |
| Jason Platzer | 1:55.00 | 1:54.22 | 0.78 | |
Note: The difference is calculated as a team. Therefore, absolute differences of estimated time vs actual time are used to calculate the difference.