Name | Category | Award Code |
Guess Time |
Actual Time |
Difference (seconds) |
RadarSpeed (km/hr) |
---|---|---|---|---|---|---|
Allen, Dean | 1:36.00 | 1:39.07 | 87 | |||
Bachrach, Taylor | 1:48.00 | 1:51.89 | 78 | |||
Belanger, JF | 1:33.00 | 1:33.97 | -0.97 | 90 | ||
Bergman, Jenny | 2:20.00 | 2:29.20 | -9.20 | 60 | ||
Bernier, Philippe | 1:25.30 | 1:25.60 | -0.30 | 100 | ||
Bizarro, Phoebe | 1:49.62 | 1:52.38 | -2.76 | 75 | ||
Bizarro, Zoelyn | 1:48.00 | 1:48.67 | -0.67 | 78 | ||
Bobb, Dave | 1:29.23 | 1:27.11 | 2.12 | 96 | ||
Boyle, Leo | 2:55.00 | 2:41.47 | 13.53 | 62 | ||
Boyle, Ryan | 1:39.00 | 1:45.74 | -6.74 | 83 | ||
Brown, Murray | 2:01.81 | 1:59.59 | 2.22 | 71 | ||
Buchanan, Lorne | 1:29.00 | 1:28.12 | 96 | |||
Challen, Claire | 1:28.60 | 1:27.77 | 0.83 | 97 | ||
Chaplin, Ian | 2:31.00 | 2:21.65 | 9.35 | 63 | ||
Chaplin, Jayson | 1:37.76 | 1:39.03 | -1.27 | 87 | ||
Chaplin, Jessy | 1:50.00 | 1:54.43 | 75 | |||
Clarke-Doering, Maya | 2:20.06 | 2:11.31 | 8.75 | 69 | ||
Collingwood, Chloe | 1:44.00 | 1:48.68 | -4.68 | 83 | ||
Collingwood, Reg | 1:51.49 | 1:50.76 | 0.73 | 81 | ||
Collingwood, Clay | 1:25.00 | 1:26.87 | -1.87 | 102 | ||
DAndrea, Amelia | 2:27.15 | 2:14.63 | 12.52 | 71 | ||
DAndrea, Jim | 1:38.93 | 1:42.03 | -3.10 | 83 | ||
DeWit, Nick | 1:39.04 | 1:39.02 | 0.02 | 82 | ||
DeWit, Tony | 1:45.20 | 1:43.25 | 1.95 | 78 | ||
Dippo, Benjamin | 1:56.00 | 1:56.60 | -0.60 | 75 | ||
Elliott, Tanner | 1:59.00 | 1:59.35 | -0.35 | 72 | ||
Evaschuk, Dana | 2:09.05 | 2:14.63 | -5.58 | 60 | ||
Fielding, Regan | 1:51.00 | 1:53.98 | 79 | |||
Franks, Matt | 1:47.40 | 1:51.20 | -3.80 | 76 | ||
Franks, Jocelyn | 2:05.15 | 2:04.86 | 0.29 | 71 | ||
Fraser, Megan | 2:15.75 | 2:21.36 | -5.61 | 62 | ||
Fraser, Darcy | 1:50.00 | 1:50.21 | -0.21 | 84 | ||
Gamble, Allan | 1:45.34 | 1:44.79 | 83 | |||
Giguere, Jake | 1:29.00 | 1:32.08 | -3.08 | 97 | ||
Godin, Mary | 1:52.00 | 1:50.20 | 1.80 | 79 | ||
Goodhead, Shannon | 2:14.42 | 2:14.79 | -0.37 | 62 | ||
Graham, Hayden | 2:10.00 | 2:06.14 | 3.86 | 71 | ||
Graham, Steve | 2:58.00 | 2:35.89 | 22.11 | 76 | ||
Graham, Greg | 1:55.00 | 1:38.38 | 16.62 | 88 | ||
Graham, Kristina | 2:18.72 | 2:16.15 | 2.57 | 64 | ||
Haskins, Jaydin | 2:23.00 | 2:26.06 | -3.06 | 68 | ||
Havard, Tom | 1:29.00 | 1:28.56 | 0.44 | 96 | ||
Hesketh, Alan | 1:45.00 | 1:45.89 | -0.89 | 82 | ||
Hikisch, Birdie | 1:44.00 | 1:47.74 | -3.74 | 81 | ||
Hikisch, Cormac | 1:24.18 | 1:26.20 | -2.02 | 99 | ||
Hinchliffe, Jim | 1:27.25 | 1:26.30 | 0.95 | 96 | ||
Hougen, Elaine | 2:04.00 | 2:18.26 | -14.26 | 60 | ||
Huntley, Amber | 1:54.55 | 1:54.87 | -0.32 | 72 | ||
Huxtable, Liam | 1:40.00 | 1:34.60 | 5.40 | 91 | ||
Huxtable, Gary | 1:24.25 | 1:26.39 | -2.14 | 100 | ||
Jakubec, Josef | 2:38.27 | 2:36.37 | 1.90 | 57 | ||
Johns, Finn | 2:50.00 | 2:53.75 | -3.75 | 51 | ||
Jones, Aden | 2:17.00 | 2:25.37 | -8.37 | 64 | ||
Kilback, Matt | 1:46.00 | 1:49.31 | -3.31 | 86 | ||
Kotze, Barbara | 1:56.00 | 1:56.63 | -0.63 | 73 | ||
Krause, Heiko | 2:00.00 | 2:00.73 | -0.73 | 72 | ||
Krause, Peter | 1:27.50 | 1:27.80 | -0.30 | 99 | ||
Lake, Trevor | 1:48.00 | 1:47.90 | 0.10 | 77 | ||
Lalik, Jared | 1:57.00 | 1:55.67 | 1.33 | 63 | ||
Levenson, Sophia | 1:50.00 | 1:46.33 | 3.67 | 78 | ||
Lucy, Kelly | 2:04.21 | 1:55.83 | 8.38 | 76 | ||
MacDougall, Ava | 2:04.15 | 2:01.82 | 2.33 | 76 | ||
MacDougall, Oren | 1:53.00 | 1:51.12 | 1.88 | 77 | ||
Macknak, Navi | 1:48.10 | 2:22.21 | -34.11 | 67 | ||
Marett, Chris | 2:02.00 | 2:06.23 | -4.23 | 66 | ||
Matheson, Austin | 2:55.00 | 3:21.29 | -26.29 | 55 | ||
Matthe, Merril | 2:15.00 | 2:28.96 | -13.96 | 61 | ||
Matthe, Rick | 1:59.63 | 1:57.13 | 2.50 | 73 | ||
McAlonan, Mike | 1:38.00 | 1:33.47 | 4.53 | 88 | ||
Mitchell, Chris | 2:49.92 | 2:44.29 | 5.63 | 56 | ||
Monteleone, Marc | 2:00.00 | 2:05.09 | -5.09 | 73 | ||
Mulder, Robyn | 2:25.00 | 2:26.03 | -1.03 | 60 | ||
Murphy, Sage | 1:56.62 | 1:55.19 | 1.43 | 78 | ||
Murphy, Mack | 2:52.12 | 2:50.87 | 1.25 | 52 | ||
Murphy, Nigaere | 2:05.00 | 2:09.23 | -4.23 | 73 | ||
Oborn, Jordana | 1:58.00 | 1:56.65 | 1.35 | 78 | ||
Ovenden, Spencer | 2:25.00 | 2:11.17 | 13.83 | |||
Pali, Cole | 1:54.01 | 1:54.00 | 0.01 | 76 | ||
Pelchat, Kathleen | 4:45.50 | 4:09.13 | 36.37 | 30 | ||
Pelchat, Michael | 3:45.30 | 3:50.41 | -5.11 | 44 | ||
Phillips, Levi | 2:05.00 | 2:05.71 | -0.71 | 75 | ||
Platzer, Jason | 1:57.00 | 1:47.22 | 9.78 | 83 | ||
Platzer, Jennifer | 2:16.00 | 2:13.32 | 2.68 | 63 | ||
Rosger, Caly | 2:10.00 | 2:03.90 | 6.10 | 75 | ||
Ross, Trevor | 2:01.13 | 1:50.65 | 10.48 | 85 | ||
Ruperto, Simon | 2:04.00 | 2:01.90 | 2.10 | 74 | ||
Sakals, Poppy | 2:30.00 | 2:30.56 | -0.56 | 62 | ||
Sakals, Sage | 2:04.00 | 2:03.03 | 0.97 | 72 | ||
Sear, Matt | 1:30.00 | 1:29.97 | 0.03 | 94 | ||
Seinen, Jolene | 2:48.00 | 2:54.29 | -6.29 | 54 | ||
Smale, Caleb | 2:05.00 | 2:03.98 | 1.02 | 74 | ||
Smale, Byron | 1:52.42 | 1:52.31 | 0.11 | 79 | ||
Smith, Debi | 2:24.18 | 2:24.02 | 0.16 | 63 | ||
Sounepoel, Dirk | 2:00.00 | 2:02.06 | -2.06 | 74 | ||
Staschuk, Ryan | 1:59.99 | 1:58.06 | 1.93 | 75 | ||
Stewart, Kyle | 2:21.00 | 2:10.34 | 10.66 | 66 | ||
Thom-Lucy, Zoey | 1:56.53 | 1:57.66 | -1.13 | 78 | ||
Thom-Lucy, Avril | 2:10.00 | 2:13.25 | -3.25 | 67 | ||
Vestvik, Sandi | 2:02.00 | 2:02.02 | -0.02 | 69 | ||
Walter, Dave | 1:49.00 | 1:48.06 | 0.94 | 80 | ||
Wickson, Bradley | 1:30.81 | 1:30.06 | 0.75 | 95 | ||
Yeomans, Michael | 2:00.00 | 2:04.82 | -4.82 | 64 |
A racer who does not have a Diff (sec) recorded has either competed as a lone competitor or one or more members of the team did not start/finish.