Name | Guess | Race | Change (sec) |
Difference (sec) |
---|---|---|---|---|
Team 20 | ||||
Josh Haskins | 2:20.00 | 2:11.40 | 8.60 | 1.00 |
Jessie Walker | 2:00.00 | 2:02.85 | -2.85 | |
Courteney Bryant | 1:52.00 | 1:58.75 | -6.75 | |
Fire Fighters | ||||
Jim Hinchcliffe | 1:19.49 | 1:19.61 | -0.12 | 3.36 |
Claire Hinchcliffe | 1:45.66 | 1:44.67 | 0.99 | |
Bailey Hinchcliffe | 1:35.27 | 1:32.78 | 2.49 | |
Hi Byrd Buchaneers | ||||
Eric Person | 1:19.00 | 1:18.90 | 0.10 | 3.70 |
Heidi Westfall | 1:31.26 | 1:27.42 | 3.84 | |
Lorne Buchanan | 1:22.00 | 1:22.24 | -0.24 | |
3 Below | ||||
Don Chimko | 2:08.27 | 1:56.80 | 11.47 | 4.26 |
Janet Malkow | 2:09.15 | 2:16.19 | -7.04 | |
Jennifer Mulder | 2:07.00 | 2:07.17 | -0.17 | |
Team 12 | ||||
Erin Havard | 1:29.18 | 1:27.15 | 2.03 | 5.04 |
Jake Gigueve | 1:25.13 | 1:24.82 | 0.31 | |
Tom Havard | 1:23.00 | 1:20.30 | 2.70 | |
2 Girls & a Guy | ||||
Herb Berbee | 1:34.01 | 1:38.66 | -4.65 | 7.26 |
Kirsten Piazzini | 1:35.68 | 1:37.20 | -1.52 | |
Micheala Piazzini | 1:28.57 | 1:29.66 | -1.09 | |
Jeepers Creepers | ||||
Rick Edwards | 1:30.00 | 1:28.64 | 1.36 | 8.04 |
Nick Dewit | 1:29.31 | 1:31.25 | -1.94 | |
Tony Dewit | 1:45.00 | 1:52.46 | -7.46 | |
Team 13 | ||||
John Mulder | 2:03.12 | 2:00.76 | 2.36 | 10.45 |
Jim Bryant | 1:39.06 | 1:33.52 | 5.54 | |
Christi Mulder | 1:55.01 | 1:52.46 | 2.55 | |
The Human Cannonballs | ||||
Blair Wind | 1:26.00 | 1:22.67 | 3.33 | 11.19 |
Bob Rowsell | 1:27.00 | 1:23.15 | 3.85 | |
Don Sims | 1:25.00 | 1:20.99 | 4.01 | |
Over The Hill | ||||
Rose Booth | 1:49.50 | 1:53.01 | -3.51 | 13.02 |
Rod Cummingham | 2:43.67 | 2:54.03 | -10.36 | |
Harvey Johnson | 1:51.37 | 1:50.52 | 0.85 | |
BMW | ||||
Mike Pernett | 1:37.69 | 1:30.65 | 7.04 | 13.58 |
Bill McIntyre | 1:24.42 | 1:22.25 | 2.17 | |
Bill Blewett | 1:35.72 | 1:31.35 | 4.37 | |
Team 11 | ||||
Bart VinTine | 2:01.06 | 1:54.51 | 6.55 | 17.10 |
Bob Nelson | 1:56.00 | 1:47.70 | 8.30 | |
Jim George | 1:35.85 | 1:33.60 | 2.25 | |
The Metal Heads | ||||
Zoe Blewett | 2:07.00 | 2:05.94 | 1.06 | 22.11 |
Matthias Wengelin | 2:08.00 | 1:57.29 | 10.71 | |
Andrew Nelson | 2:03.00 | 1:52.66 | 10.34 | |
Skipremes | ||||
Kelly McCormack | 1:48.15 | 1:49.59 | -1.44 | 23.29 |
Sheila Stewart | 2:30.00 | 2:10.77 | 19.23 | |
Toni Madison | 1:56.50 | 1:51.00 | 5.50 | |
Nameless | ||||
Denise Rondcam | 2:08.97 | 1:54.18 | 14.79 | 29.15 |
Holly LeReverend-Smith | 2:06.50 | 1:56.50 | 10.00 | |
Andre Dube | 2:10.00 | 2:05.64 | 4.36 | |
Floppetts | ||||
Danette Gagnon | 2:14.00 | 2:04.62 | 9.38 | 31.62 |
Cathy Joseph | 2:19.14 | 2:14.03 | 5.11 | |
Brandy Thomas | 2:00.35 | 1:43.22 | 17.13 | |
Team Holy Grail | ||||
Cassidy Helps | 2:03.00 | 2:11.99 | -8.99 | 32.15 |
Scott Smith | 2:31.00 | 2:33.50 | -2.50 | |
Brittany Helps | 2:25.00 | 2:45.66 | -20.66 | |
Curley & Gang | ||||
Bryce Hemich | 2:18.00 | 2:52.51 | -34.51 | 48.99 |
Glen Curley | 1:52.00 | 2:03.23 | -11.23 | |
Gary Maltin | 1:24.31 | 1:27.56 | -3.25 | |
The S.S. Water | ||||
Nathan Heeley | 2:00.00 | 1:55.41 | 4.59 | 82.17 |
Sandra Heeley | 2:50.00 | 3:16.40 | -26.40 | |
Steve Ritchie | 1:39.50 | 2:39.86 | -60.36 | |
Spanish Trio | ||||
Richan Greenlees | 2:03.00 | 2:26.34 | -23.34 | 85.79 |
Kelsey Chamberlin | 2:14.00 | 2:41.45 | -27.45 | |
Elyse Bradley | 2:12.00 | 2:47.00 | -35.00 |
Note: The difference is calculated as a team. Therefore, plus and minus variations of estimated time vs actual time are used to calculate the difference.