Name | Age Code |
Guess Time |
Actual Time |
Difference (seconds) |
RadarSpeed (km/hr) |
---|---|---|---|---|---|
Berbee, Herb | 1:34.01 | 1:38.66 | -4.65 | 92 | |
Blewett, Bill | 1:35.72 | 1:31.35 | 4.37 | 99 | |
Blewett, Zoe | 2:07.00 | 2:05.94 | 1.06 | 74 | |
Booth, Rose | 1:49.50 | 1:53.01 | -3.51 | 73 | |
Bradley, Elyse | 2:12.00 | 2:47.00 | -35.00 | 55 | |
Bryant, Courteney | 1:52.00 | 1:58.75 | -6.75 | 81 | |
Bryant, Jim | 1:39.06 | 1:33.52 | 5.54 | 97 | |
Buchanan, Lorne | 1:22.00 | 1:22.24 | -0.24 | 108 | |
Chamberlin, Kelsey | 2:14.00 | 2:41.45 | -27.45 | 56 | |
Chimko, Don | 2:08.27 | 1:56.80 | 11.47 | 78 | |
Cummingham, Rod | 2:43.67 | 2:54.03 | -10.36 | 43 | |
Curley, Glen | 1:52.00 | 2:03.23 | -11.23 | 74 | |
Dewit, Tony | 1:45.00 | 1:52.46 | -7.46 | 78 | |
Dewit, Nick | 1:29.31 | 1:31.25 | -1.94 | 100 | |
Dube, Andre | 2:10.00 | 2:05.64 | 4.36 | 78 | |
Edwards, Rick | 1:30.00 | 1:28.64 | 1.36 | 104 | |
Gagnon, Danette | 2:14.00 | 2:04.62 | 9.38 | 74 | |
George, Jim | 1:35.85 | 1:33.60 | 2.25 | 96 | |
Gigueve, Jake | 1:25.13 | 1:24.82 | 0.31 | 109 | |
Greenlees, Richan | 2:03.00 | 2:26.34 | -23.34 | 63 | |
Haskins, Josh | 2:20.00 | 2:11.40 | 8.60 | 71 | |
Havard, Erin | 1:29.18 | 1:27.15 | 2.03 | 105 | |
Havard, Tom | 1:23.00 | 1:20.30 | 2.70 | 114 | |
Heeley, Sandra | 2:50.00 | 3:16.40 | -26.40 | 44 | |
Heeley, Nathan | 2:00.00 | 1:55.41 | 4.59 | 58 | |
Helps, Brittany | 2:25.00 | 2:45.66 | -20.66 | 56 | |
Helps, Cassidy | 2:03.00 | 2:11.99 | -8.99 | 68 | |
Hemich, Bryce | 2:18.00 | 2:52.51 | -34.51 | 55 | |
Hinchcliffe, Bailey | 1:35.27 | 1:32.78 | 2.49 | 97 | |
Hinchcliffe, Jim | 1:19.49 | 1:19.61 | -0.12 | 116 | |
Hinchcliffe, Claire | 1:45.66 | 1:44.67 | 0.99 | 80 | |
Johnson, Harvey | 1:51.37 | 1:50.52 | 0.85 | 77 | |
Joseph, Cathy | 2:19.14 | 2:14.03 | 5.11 | 67 | |
LeReverend-Smith, Holly | 2:06.50 | 1:56.50 | 10.00 | 76 | |
Madison, Toni | 1:56.50 | 1:51.00 | 5.50 | 84 | |
Malkow, Janet | 2:09.15 | 2:16.19 | -7.04 | 66 | |
Maltin, Gary | 1:24.31 | 1:27.56 | -3.25 | 107 | |
McCormack, Kelly | 1:48.15 | 1:49.59 | -1.44 | 82 | |
McIntyre, Bill | 1:24.42 | 1:22.25 | 2.17 | 113 | |
Mulder, John | 2:03.12 | 2:00.76 | 2.36 | 77 | |
Mulder, Jennifer | 2:07.00 | 2:07.17 | -0.17 | 75 | |
Mulder, Christi | 1:55.01 | 1:52.46 | 2.55 | 82 | |
Nelson, Andrew | 2:03.00 | 1:52.66 | 10.34 | 76 | |
Nelson, Bob | 1:56.00 | 1:47.70 | 8.30 | 85 | |
Pernett, Mike | 1:37.69 | 1:30.65 | 7.04 | 107 | |
Person, Eric | 1:19.00 | 1:18.90 | 0.10 | 116 | |
Piazzini, Micheala | 1:28.57 | 1:29.66 | -1.09 | 102 | |
Piazzini, Kirsten | 1:35.68 | 1:37.20 | -1.52 | 95 | |
Ritchie, Steve | 1:39.50 | 2:39.86 | -60.36 | 79 | |
Rondcam, Denise | 2:08.97 | 1:54.18 | 14.79 | 87 | |
Rowsell, Bob | 1:27.00 | 1:23.15 | 3.85 | 109 | |
Sims, Don | 1:25.00 | 1:20.99 | 4.01 | 115 | |
Smith, Scott | 2:31.00 | 2:33.50 | -2.50 | 60 | |
Stewart, Sheila | 2:30.00 | 2:10.77 | 19.23 | 72 | |
Thomas, Brandy | 2:00.35 | 1:43.22 | 17.13 | 77 | |
VinTine, Bart | 2:01.06 | 1:54.51 | 6.55 | 78 | |
Walker, Jessie | 2:00.00 | 2:02.85 | -2.85 | 80 | |
Wengelin, Matthias | 2:08.00 | 1:57.29 | 10.71 | 80 | |
Westfall, Heidi | 1:31.26 | 1:27.42 | 3.84 | 106 | |
Wind, Blair | 1:26.00 | 1:22.67 | 3.33 | 116 |
A racer who does not have a Diff (sec) recorded has either competed as a lone competitor or one or more members of the team did not start/finish.