Name | Guess | Race | Change (sec) |
Difference (sec) |
---|---|---|---|---|
Spidy & The Snow Fairies | ||||
Nelsie Schaeffer | 1:56.60 | 1:54.30 | 2.27 | 1.02 |
Martin Heidinger | 1:22.10 | 1:23.00 | -0.93 | |
Sandra Hinchliffe | 1:46.70 | 1:47.00 | -0.32 | |
Geldings | ||||
Eric Person | 1:18.00 | 1:20.50 | -2.46 | 2.15 |
Clay Collingwood | 1:26.00 | 1:23.20 | 2.77 | |
Dennis Wickson | 1:30.00 | 1:28.20 | 1.84 | |
Rose Between Thorns | ||||
Al Gamble | 1:35.00 | 1:35.00 | 0.05 | 2.82 |
Tom Havard | 1:22.00 | 1:23.00 | -1.02 | |
Claire Challen | 1:21.70 | 1:23.50 | -1.85 | |
Doug and the Slugs | ||||
Jim Hinchliffe | 1:18.40 | 1:20.60 | -2.13 | 3.00 |
Claire Hinchliffe | 1:25.70 | 1:27.20 | -1.53 | |
Doug Wright | 1:57.20 | 1:56.50 | 0.66 | |
Back in Black | ||||
Cheryl Wickson | 1:56.40 | 1:52.40 | 3.95 | 3.42 |
Lara Collingwood | 1:51.40 | 1:56.00 | -4.6 | |
Heidi Westfall | 1:24.80 | 1:27.60 | -2.77 | |
Sexy Snow Blowers | ||||
Sandi Vestvik | 1:55.00 | 1:57.30 | -2.33 | 3.88 |
Kelly McCormack | 2:05.00 | 2:04.60 | 0.43 | |
Debi Smith | 1:44.00 | 1:46.00 | -1.98 | |
The Neature Crew | ||||
Matt Kingmill | 1:44.50 | 1:49.10 | -4.6 | 5.72 |
Brad Wickson | 1:29.70 | 1:30.30 | -0.64 | |
Anders Person | 1:24.10 | 1:24.60 | -0.48 | |
3 Old Dawgs | ||||
Nick Dewit | 1:27.00 | 1:27.90 | -0.86 | 6.38 |
Tony Dewit | 1:33.00 | 1:35.20 | -2.19 | |
Rick Edwards | 1:26.00 | 1:29.30 | -3.33 | |
Glory Daze | ||||
Lorne Buchanan | 1:21.90 | 1:21.30 | 0.58 | 6.66 |
Dave Bobb | 1:20.20 | 1:25.20 | -4.98 | |
Cormac Hikisch | 1:19.60 | 1:21.90 | -2.26 | |
Singles Guys | ||||
David Anthony | 1:38.90 | 1:41.60 | -2.74 | 6.82 |
Sean Cavallin | 1:34.30 | 1:36.00 | -1.65 | |
Gary Maltin | 1:23.90 | 1:26.30 | -2.43 | |
The Neat Team | ||||
Shawn Wilson | 2:00.00 | 2:07.80 | -7.76 | 7.20 |
Andre Dube | 1:42.00 | 1:39.70 | 2.34 | |
Elise Dube | 1:56.00 | 1:57.80 | -1.78 | |
Retro Racers | ||||
Robert Zieke | 1:49.00 | 1:53.50 | -4.52 | 7.45 |
Jessie McIntosh | 1:43.60 | 1:49.10 | -5.54 | |
Ruth McIntosh | 2:16.00 | 2:13.40 | 2.61 | |
BV Electrons | ||||
Liam Huxtable | 1:47.00 | 1:51.10 | -4.06 | 9.30 |
Kalum Huxtable | 1:31.40 | 1:36.50 | -5.12 | |
Gary Huxtable | 1:19.50 | 1:19.60 | -0.12 | |
Team Kick Bum | ||||
Chantel Wickson | 1:39.50 | 1:40.60 | -1.12 | 9.93 |
Emma Loverin | 1:52.20 | 1:56.10 | -3.95 | |
Cameron Golder | 1:46.30 | 1:51.10 | -4.86 | |
Fast and Flatulent | ||||
Eric Dufresne | 1:32.00 | 1:36.10 | -4.13 | 10.23 |
Dave Erven | 1:35.00 | 1:36.20 | -1.22 | |
John Kelson | 1:28.00 | 1:32.90 | -4.88 | |
Terrifying Tropical Trio | ||||
Alannah Markert | 1:33.70 | 1:37.40 | -3.71 | 10.41 |
Jason Oliemans | 1:24.70 | 1:28.50 | -3.79 | |
Madeline Kelson | 1:33.80 | 1:36.70 | -2.91 | |
Iron Ladies | ||||
Robyn Mulder | 2:40.00 | 2:35.20 | 4.84 | 11.59 |
Carlie Rosger | 1:53.00 | 2:06.10 | -13.08 | |
Christi Williams | 2:05.00 | 2:08.40 | -3.35 | |
Duck Commander | ||||
Scott Dawson | 1:54.00 | 2:04.80 | -10.8 | 12.58 |
Ray Dawson | 2:35.00 | 2:30.00 | 5.01 | |
Trent Siemens | 1:33.00 | 1:39.80 | -6.79 | |
The Number Onsies | ||||
Amber Huntley | 1:42.00 | 1:49.30 | -7.34 | 12.71 |
Greg Graham | 1:39.00 | 1:37.90 | 1.1 | |
Byron Smale | 1:42.00 | 1:48.50 | -6.47 | |
REK | ||||
Enya Watson | 1:50.90 | 1:54.10 | -3.19 | 14.76 |
Kallian Smale | 1:59.10 | 1:59.30 | -0.15 | |
Ryan Johnson | 2:20.00 | 2:31.40 | -11.42 | |
Snow School Team | ||||
Matt Stadwell | 1:55.00 | 2:00.90 | -5.85 | 15.65 |
Carlo Minges | 1:37.00 | 1:42.60 | -5.58 | |
Glen Curley | 1:43.60 | 1:47.80 | -4.22 | |
Corporate Bandits | ||||
Bianca Spoelstra | 1:43.60 | 1:56.90 | -13.31 | 25.33 |
Marie Eve Gauthier | 1:40.20 | 1:47.60 | -7.41 | |
Neil Bailey | 1:45.30 | 1:49.90 | -4.61 | |
The Full Time Lift Patrollers | ||||
Blake Trenerry | 1:46.60 | 1:48.30 | -1.69 | 30.80 |
Markus Haines | 1:54.80 | 2:19.90 | -25.14 | |
Franzisla Lux | 1:43.00 | 1:47.00 | -3.97 | |
Telkwa Airforce | ||||
Darcy Fraser | 2:23.10 | 2:35.70 | -12.61 | 35.27 |
Aidan Press | 2:24.70 | 2:35.50 | -10.81 | |
Caleb Smale | 2:25.00 | 2:36.90 | -11.85 | |
Macdaddy's | ||||
Mike McAlonan | 1:26.00 | 1:26.20 | -0.19 | 64.52 |
Hunter McAlonan | 2:08.00 | 2:51.60 | -43.6 | |
Harrison McAlonan | 2:05.00 | 2:25.70 | -20.73 | |
Wizards in Toto's | ||||
Clara Marko | 2:28.20 | 2:59.70 | -31.51 | 71.27 |
Nagaere Gilbert | 1:42.40 | 1:53.10 | -10.68 | |
Sage Murphy | 2:21.20 | 2:50.30 | -29.08 |
Note: The difference is calculated as a team. Therefore, plus and minus variations of estimated time vs actual time are used to calculate the difference.