Name | Guess | Race | Change (sec) |
Difference (sec) |
---|---|---|---|---|
The Crotch Rockets | ||||
David Quinn | 1:49.00 | 1:49.56 | 0.56 | 2.37 |
Caleb Smale | 2:00.00 | 2:00.62 | 0.62 | |
Byron Smale | 1:50.00 | 1:51.19 | 1.19 | |
Team Train Wreck | ||||
Peter Krause | 1:30.30 | 1:30.55 | 0.25 | 2.40 |
Dave Bobb | 1:30.60 | 1:30.45 | 0.15 | |
Cormac Hikisch | 1:28.04 | 1:30.04 | 2.00 | |
Smooth Snailing | ||||
Tony DeWit | 2:06.00 | 2:06.78 | 0.78 | 3.67 |
Nick DeWit | 1:44.88 | 1:44.70 | 0.18 | |
Ty DeWit | 2:00.30 | 1:57.59 | 2.71 | |
Beavers | ||||
Mike DeHarnais | 1:49.00 | 1:47.54 | 1.46 | 4.30 |
Tyler Andersen | 1:41.05 | 1:41.92 | 0.87 | |
Bill McIntyre | 1:48.15 | 1:50.12 | 1.97 | |
The Frosted Flakes | ||||
Debi Smith | 2:05.79 | 2:02.32 | 3.47 | 4.89 |
Sandi Vestvik | 2:06.00 | 2:05.78 | 0.22 | |
Kathleen Pelchat | 2:15.32 | 2:14.12 | 1.20 | |
Go Go Girls | ||||
Aiden Press | 1:53.50 | 1:52.44 | 1.06 | 5.65 |
Sage Murphy | 1:38.67 | 1:36.90 | 1.77 | |
Zoey Thom-Lucy | 1:39.36 | 1:42.18 | 2.82 | |
Just Off The Couch | ||||
Rose Booth | 2:19.00 | 2:18.51 | 0.49 | 5.75 |
Murray Anderson | 1:59.59 | 2:02.26 | 2.67 | |
Jacquie Anderson | 2:10.00 | 2:07.41 | 2.59 | |
Thing 1 to 3 | ||||
Suzanne Pretorius | 2:16.56 | 2:15.57 | 0.99 | 6.25 |
Anna Pretorius | 2:12.00 | 2:14.58 | 2.58 | |
Barbara Kotze | 1:57.00 | 1:54.32 | 2.68 | |
Forty Plus One | ||||
Jim DAndrea | 1:40.25 | 1:40.54 | 0.29 | 7.19 |
Matt Sear | 1:35.00 | 1:34.28 | 0.72 | |
Jayson Chaplin | 1:39.50 | 1:45.68 | 6.18 | |
Fastest Pomeranians | ||||
Tristen Chaplin | 2:02.96 | 2:05.87 | 2.91 | 7.43 |
Dylan Hikisch | 1:55.00 | 1:56.08 | 1.08 | |
Sam Weinstein | 1:53.15 | 1:56.59 | 3.44 | |
Number Onesies | ||||
Carlie Goodhead | 2:27.45 | 2:21.32 | 6.13 | 7.55 |
Amber Huntley | 1:55.14 | 1:54.80 | 0.34 | |
Shannon Goodhead | 2:09.57 | 2:08.49 | 1.08 | |
Chloe & The Accelerators | ||||
Liam Huxtable | 1:34.47 | 1:37.59 | 3.12 | 8.10 |
Gary Huxtable | 1:29.22 | 1:29.86 | 0.64 | |
Chloe Collingwood | 1:42.17 | 1:46.51 | 4.34 | |
2 Buckaroos and Shamrock Tomahawk | ||||
Jake Giguere | 1:30.00 | 1:34.61 | 4.61 | 8.66 |
Clay Collingwood | 1:30.00 | 1:33.54 | 3.54 | |
Philippe Bernier | 1:28.00 | 1:28.51 | 0.51 | |
Loose Boomers | ||||
Darcy Fraser | 1:42.00 | 1:43.64 | 1.64 | 11.17 |
Brenda Boyle | 1:59.34 | 1:55.03 | 4.31 | |
Rob Rushton | 1:58.00 | 1:52.78 | 5.22 | |
Elemonators | ||||
Kieran Rysavy | 1:51.00 | 1:58.41 | 7.41 | 11.20 |
Matt Kilback | 1:48.33 | 1:49.20 | 0.87 | |
Oren MacDougall | 1:43.00 | 1:45.92 | 2.92 | |
Members Off Parliament | ||||
Robbie Dunbar | 1:59.59 | 2:05.96 | 6.37 | 11.33 |
Ben Forsyth | 1:45.00 | 1:48.98 | 3.98 | |
Dean Allen | 1:39.00 | 1:39.98 | 0.98 | |
A.B.F.T.T.B! | ||||
Amelia DAndrea | 1:51.28 | 1:57.09 | 5.81 | 14.09 |
Bridie Hikisch | 1:42.18 | 1:47.55 | 5.37 | |
Ava MacDougall | 1:45.50 | 1:48.41 | 2.91 | |
The Wild Panda | ||||
Michael Yeomans | 2:04.00 | 2:05.42 | 1.42 | 15.97 |
Marc Monteleone | 1:59.00 | 2:04.34 | 5.34 | |
Ryan Staschuk | 1:59.00 | 2:08.21 | 9.21 | |
Athletes fr Pyeong Chang | ||||
Joerg Zoeller | 2:09.00 | 2:11.63 | 2.63 | 16.10 |
Sara Classmann | 2:25.00 | 2:22.14 | 2.86 | |
Nelsie Schaefer | 2:05.00 | 2:15.61 | 10.61 | |
The Green Machines | ||||
Sophia Anderson | 1:58.05 | 2:07.81 | 9.76 | 18.07 |
Chloe Sear | 2:27.29 | 2:30.52 | 3.23 | |
Cassidy Collingwood | 1:58.05 | 2:03.13 | 5.08 | |
Justice League | ||||
Hugo Pretorius | 1:40.15 | 2:56.10 | 75.95 | 81.78 |
Isaac Pretorius | 1:57.00 | 2:00.10 | 3.10 | |
Nick Rosger | 1:50.00 | 1:52.73 | 2.73 |
Note: The difference is calculated as a team. Therefore, absolute differences of estimated time vs actual time are used to calculate the difference.