Name | Category | Award Code |
Guess Time |
Actual Time |
Difference (seconds) |
RadarSpeed (km/hr) |
---|---|---|---|---|---|---|
Allen, Dean | 1:39.00 | 1:39.98 | 0.98 | 99 | ||
Andersen, Tyler | 1:41.05 | 1:41.92 | 0.87 | 93 | ||
Anderson, Sophia | 1:58.05 | 2:07.81 | 9.76 | 78 | ||
Anderson, Jacquie | 2:10.00 | 2:07.41 | 2.59 | 74 | ||
Anderson, Murray | 1:59.59 | 2:02.26 | 2.67 | 79 | ||
Bernier, Philippe | 1:28.00 | 1:28.51 | 0.51 | 108 | ||
Bobb, Dave | 1:30.60 | 1:30.45 | 0.15 | 104 | ||
Booth, Rose | 2:19.00 | 2:18.51 | 0.49 | 72 | ||
Boyle, Brenda | 1:59.34 | 1:55.03 | 4.31 | 84 | ||
Chaplin, Jayson | 1:39.50 | 1:45.68 | 6.18 | 89 | ||
Chaplin, Tristen | 2:02.96 | 2:05.87 | 2.91 | 71 | ||
Classmann, Sara | 2:25.00 | 2:22.14 | 2.86 | 65 | ||
Collingwood, Clay | 1:30.00 | 1:33.54 | 3.54 | 104 | ||
Collingwood, Chloe | 1:42.17 | 1:46.51 | 4.34 | 92 | ||
Collingwood, Cassidy | 1:58.05 | 2:03.13 | 5.08 | 83 | ||
DAndrea, Jim | 1:40.25 | 1:40.54 | 0.29 | 98 | ||
DAndrea, Amelia | 1:51.28 | 1:57.09 | 5.81 | 85 | ||
DeHarnais, Mike | 1:49.00 | 1:47.54 | 1.46 | 89 | ||
DeWit, Tony | 2:06.00 | 2:06.78 | 0.78 | 78 | ||
DeWit, Ty | 2:00.30 | 1:57.59 | 2.71 | 82 | ||
DeWit, Nick | 1:44.88 | 1:44.70 | 0.18 | 95 | ||
Dunbar, Robbie | 1:59.59 | 2:05.96 | 6.37 | 76 | ||
Forsyth, Ben | 1:45.00 | 1:48.98 | 3.98 | 92 | ||
Fraser, Darcy | 1:42.00 | 1:43.64 | 1.64 | 94 | ||
Giguere, Jake | 1:30.00 | 1:34.61 | 4.61 | 105 | ||
Goodhead, Shannon | 2:09.57 | 2:08.49 | 1.08 | 78 | ||
Goodhead, Carlie | 2:27.45 | 2:21.32 | 6.13 | 67 | ||
Hikisch, Dylan | 1:55.00 | 1:56.08 | 1.08 | 84 | ||
Hikisch, Cormac | 1:28.04 | 1:30.04 | 2.00 | 103 | ||
Hikisch, Bridie | 1:42.18 | 1:47.55 | 5.37 | 89 | ||
Huntley, Amber | 1:55.14 | 1:54.80 | 0.34 | 87 | ||
Huxtable, Gary | 1:29.22 | 1:29.86 | 0.64 | 105 | ||
Huxtable, Liam | 1:34.47 | 1:37.59 | 3.12 | 101 | ||
Kilback, Matt | 1:48.33 | 1:49.20 | 0.87 | 88 | ||
Kotze, Barbara | 1:57.00 | 1:54.32 | 2.68 | 85 | ||
Krause, Peter | 1:30.30 | 1:30.55 | 0.25 | 105 | ||
MacDougall, Ava | 1:45.50 | 1:48.41 | 2.91 | 90 | ||
MacDougall, Oren | 1:43.00 | 1:45.92 | 2.92 | 89 | ||
McIntyre, Bill | 1:48.15 | 1:50.12 | 1.97 | 86 | ||
Monteleone, Marc | 1:59.00 | 2:04.34 | 5.34 | 80 | ||
Murphy, Sage | 1:38.67 | 1:36.90 | 1.77 | 101 | ||
Pelchat, Kathleen | 2:15.32 | 2:14.12 | 1.20 | 72 | ||
Press, Aiden | 1:53.50 | 1:52.44 | 1.06 | 85 | ||
Pretorius, Anna | 2:12.00 | 2:14.58 | 2.58 | 72 | ||
Pretorius, Hugo | 1:40.15 | 2:56.10 | 75.95 | 56 | ||
Pretorius, Suzanne | 2:16.56 | 2:15.57 | 0.99 | 73 | ||
Pretorius, Isaac | 1:57.00 | 2:00.10 | 3.10 | 93 | ||
Quinn, David | 1:49.00 | 1:49.56 | 0.56 | 89 | ||
Rosger, Nick | 1:50.00 | 1:52.73 | 2.73 | 82 | ||
Rushton, Rob | 1:58.00 | 1:52.78 | 5.22 | 87 | ||
Rysavy, Kieran | 1:51.00 | 1:58.41 | 7.41 | 85 | ||
Schaefer, Nelsie | 2:05.00 | 2:15.61 | 10.61 | 73 | ||
Sear, Matt | 1:35.00 | 1:34.28 | 0.72 | 101 | ||
Sear, Chloe | 2:27.29 | 2:30.52 | 3.23 | 65 | ||
Smale, Byron | 1:50.00 | 1:51.19 | 1.19 | 86 | ||
Smale, Caleb | 2:00.00 | 2:00.62 | 0.62 | 80 | ||
Smith, Debi | 2:05.79 | 2:02.32 | 3.47 | 82 | ||
Staschuk, Ryan | 1:59.00 | 2:08.21 | 9.21 | 75 | ||
Thom-Lucy, Zoey | 1:39.36 | 1:42.18 | 2.82 | 95 | ||
Vestvik, Sandi | 2:06.00 | 2:05.78 | 0.22 | 77 | ||
Weinstein, Sam | 1:53.15 | 1:56.59 | 3.44 | 85 | ||
Yeomans, Michael | 2:04.00 | 2:05.42 | 1.42 | 76 | ||
Zoeller, Joerg | 2:09.00 | 2:11.63 | 2.63 | 77 |
A racer who does not have a Diff (sec) recorded has either competed as a lone competitor or one or more members of the team did not start/finish.