Name | Guess | Race | Change (sec) |
Difference (sec) |
---|---|---|---|---|
Team Train Wreck | ||||
David Bobb | 1:20.00 | 1:20.93 | 0.93 | 1.55 |
Cormac Hikisch | 1:19.99 | 1:20.46 | 0.47 | |
Peter Krause | 1:21.00 | 1:20.85 | 0.15 | |
The Speedy Soul Sisters | ||||
Chloe Collingwood | 1:30.27 | 1:30.64 | 0.37 | 2.27 |
Ava MacDougall | 1:31.42 | 1:32.72 | 1.30 | |
Bridie Hikisch | 1:30.83 | 1:30.23 | 0.60 | |
The Good The Bad The Ugly | ||||
Clay Collingwood | 1:19.00 | 1:18.99 | 0.01 | 2.60 |
Jake Giguere | 1:18.40 | 1:20.21 | 1.81 | |
Philippe Bernier | 1:17.60 | 1:18.38 | 0.78 | |
Cold Cuts and Mayo | ||||
Amelia Mosumgard | 1:31.36 | 1:31.61 | 0.25 | 2.64 |
Liam Huxtable | 1:19.96 | 1:21.59 | 1.63 | |
Amelia DAndrea | 1:39.28 | 1:40.04 | 0.76 | |
The Fast Pemeranians | ||||
Tristen Chaplin | 1:42.39 | 1:41.96 | 0.43 | 3.26 |
Dylan Hikisch | 1:38.30 | 1:38.90 | 0.60 | |
Sam Weinstein | 1:41.36 | 1:39.13 | 2.23 | |
Two Smalls and a Tall | ||||
Logan Buchanan | 1:50.17 | 1:51.67 | 1.50 | 3.57 |
Jim DAndrea | 1:29.00 | 1:29.60 | 0.60 | |
Sebastian DAndrea | 1:42.93 | 1:44.40 | 1.47 | |
No Name Supplied | ||||
Julie Cleworth | 1:57.00 | 1:58.72 | 1.72 | 3.65 |
Stephanie Sear | 1:25.69 | 1:27.56 | 1.87 | |
Michael Des Harnais | 1:26.00 | 1:26.06 | 0.06 | |
The Purple Ducks | ||||
Kanna Kurihara | 1:50.00 | 1:52.58 | 2.58 | 3.69 |
Samantha Love | 1:43.55 | 1:43.75 | 0.20 | |
Mary Fitzmaurice | 1:43.50 | 1:42.59 | 0.91 | |
Late Boomers | ||||
Matt Kilback | 1:25.50 | 1:25.04 | 0.46 | 4.08 |
Oren MacDougall | 1:30.00 | 1:32.37 | 2.37 | |
Jacob Hall | 1:20.20 | 1:21.45 | 1.25 | |
Overrated Undergrads | ||||
Kendall Chong | 1:39.00 | 1:38.78 | 0.22 | 4.12 |
Bradley Wickson | 1:22.73 | 1:22.83 | 0.10 | |
Chantel Wickson | 1:22.20 | 1:26.00 | 3.80 | |
The Missfits | ||||
Regan Fielding | 1:50.00 | 1:46.68 | 3.32 | 5.95 |
Ryan Willman | 1:43.63 | 1:41.79 | 1.84 | |
Leif Fielding | 2:27.00 | 2:26.21 | 0.79 | |
ORC | ||||
Claire Challen | 1:20.44 | 1:21.31 | 0.87 | 6.03 |
Mark Rossman | 1:20.39 | 1:24.42 | 4.03 | |
Jason Oliemans | 1:19.69 | 1:18.56 | 1.13 | |
Hot Streaks | ||||
Jessy Chaplin | 1:46.60 | 1:43.40 | 3.20 | 6.25 |
Bill McIntyre | 1:38.69 | 1:36.04 | 2.65 | |
Sara DAndrea | 1:54.32 | 1:53.92 | 0.40 | |
Grandpa Grumpy Youngish Bucks | ||||
Lee MacNeil | 1:25.00 | 1:26.23 | 1.23 | 6.76 |
Mark MacNeil | 1:30.55 | 1:32.40 | 1.85 | |
Don MacNeil | 1:48.66 | 1:44.98 | 3.68 | |
The IBUs | ||||
Joe Tennant | 2:01.00 | 1:57.58 | 3.42 | 7.16 |
Allan Gamble | 1:41.00 | 1:40.80 | 0.20 | |
Tom Havard | 1:20.00 | 1:23.54 | 3.54 | |
FAF | ||||
Cole Pali | 1:50.55 | 1:48.51 | 2.04 | 8.28 |
Luke Pali | 1:54.43 | 1:48.94 | 5.49 | |
Heiko Krause | 1:52.44 | 1:51.69 | 0.75 | |
Eat My Schuss | ||||
Doug Wright | 1:37.10 | 1:40.36 | 3.26 | 9.10 |
Jim Hinchliffe | 1:20.25 | 1:22.50 | 2.25 | |
Claire Hinchliffe | 1:26.00 | 1:29.59 | 3.59 | |
Princesses of Schuss | ||||
Brianna Belisle | 1:53.00 | 1:54.43 | 1.43 | 9.31 |
Harrison McAlonan | 1:53.64 | 2:00.20 | 6.56 | |
Zoey Thom-Lucy | 1:32.00 | 1:33.32 | 1.32 | |
Phat Kathys Squad | ||||
Ryder Morrison | 2:24.00 | 2:18.56 | 5.44 | 9.81 |
Cedar Rysavy | 2:02.27 | 2:01.97 | 0.30 | |
Mattea Williams | 2:20.00 | 2:15.93 | 4.07 | |
Triple Threat | ||||
Cassidy Collingwood | 1:36.00 | 1:37.69 | 1.69 | 9.93 |
Chloe Sear | 2:10.04 | 2:10.40 | 0.36 | |
Sophia Anderson | 1:40.43 | 1:48.31 | 7.88 | |
Trailer Gang | ||||
Darcy Fraser | 2:06.00 | 2:14.71 | 8.71 | 13.72 |
Sage Sakals | 2:09.00 | 2:04.71 | 4.29 | |
River Stokes-Deyoung | 2:03.00 | 2:03.72 | 0.72 | |
Queens of Schuss | ||||
Carlie BonneTete | 2:26.00 | 2:15.07 | 10.93 | 14.08 |
Amber Huntley | 1:47.83 | 1:50.36 | 2.53 | |
Shannon Goodhead | 2:10.40 | 2:09.78 | 0.62 | |
Quay Riders | ||||
Gary Matheson | 1:47.00 | 1:46.03 | 0.97 | 14.67 |
Ryan Matheson | 1:28.00 | 1:41.45 | 13.45 | |
Charles Wright | 1:25.00 | 1:24.75 | 0.25 | |
Off Like a Prom Dress | ||||
Paul Creighton | 1:57.00 | 1:52.00 | 5.00 | 19.62 |
Michelle Bolen | 2:15.00 | 2:06.27 | 8.73 | |
Trevor Bigelow | 1:55.00 | 1:49.11 | 5.89 | |
Fat Dads Tour | ||||
Kieren Rysavy | 1:52.00 | 1:50.43 | 1.57 | 19.92 |
Steve Graham | 2:00.00 | 1:42.08 | 17.92 | |
Kelly Lucy | 1:58.00 | 1:57.57 | 0.43 | |
Quick and Dead | ||||
Tony DeWit | 1:43.25 | 1:38.95 | 4.30 | 68.38 |
Gary Huxtable | 1:19.42 | 1:19.74 | 0.32 | |
Nick DeWit | 1:33.40 | 2:37.16 | 63.76 |
Note: The difference is calculated as a team. Therefore, absolute differences of estimated time vs actual time are used to calculate the difference.