Name | Category | Award Code |
Guess Time |
Actual Time |
Difference (seconds) |
RadarSpeed (km/hr) |
---|---|---|---|---|---|---|
Anderson, Sophia | 1:40.43 | 1:48.31 | 7.88 | 82 | ||
Belisle, Brianna | 1:53.00 | 1:54.43 | 1.43 | 77 | ||
Bernier, Philippe | 1:17.60 | 1:18.38 | 0.78 | 113 | ||
Bigelow, Trevor | 1:55.00 | 1:49.11 | 5.89 | 80 | ||
Bobb, David | 1:20.00 | 1:20.93 | 0.93 | 110 | ||
Bolen, Michelle | 2:15.00 | 2:06.27 | 8.73 | 69 | ||
BonneTete, Carlie | 2:26.00 | 2:15.07 | 10.93 | 64 | ||
Buchanan, Logan | 1:50.17 | 1:51.67 | 1.50 | 82 | ||
Challen, Claire | 1:20.44 | 1:21.31 | 0.87 | 109 | ||
Chaplin, Jessy | 1:46.60 | 1:43.40 | 3.20 | 88 | ||
Chaplin, Tristen | 1:42.39 | 1:41.96 | 0.43 | 88 | ||
Chong, Kendall | 1:39.00 | 1:38.78 | 0.22 | 93 | ||
Cleworth, Julie | 1:57.00 | 1:58.72 | 1.72 | 74 | ||
Collingwood, Chloe | 1:30.27 | 1:30.64 | 0.37 | 101 | ||
Collingwood, Clay | 1:19.00 | 1:18.99 | 0.01 | 111 | ||
Collingwood, Cassidy | 1:36.00 | 1:37.69 | 1.69 | 94 | ||
Creighton, Paul | 1:57.00 | 1:52.00 | 5.00 | 78 | ||
DAndrea, Sara | 1:54.32 | 1:53.92 | 0.40 | 80 | ||
DAndrea, Jim | 1:29.00 | 1:29.60 | 0.60 | 102 | ||
DAndrea, Amelia | 1:39.28 | 1:40.04 | 0.76 | 88 | ||
DAndrea, Sebastian | 1:42.93 | 1:44.40 | 1.47 | 86 | ||
DeWit, Tony | 1:43.25 | 1:38.95 | 4.30 | 89 | ||
DeWit, Nick | 1:33.40 | 2:37.16 | 63.76 | 80 | ||
Fielding, Regan | 1:50.00 | 1:46.68 | 3.32 | 81 | ||
Fielding, Leif | 2:27.00 | 2:26.21 | 0.79 | 61 | ||
Fitzmaurice, Mary | 1:43.50 | 1:42.59 | 0.91 | 88 | ||
Fraser, Darcy | 2:06.00 | 2:14.71 | 8.71 | 71 | ||
Gamble, Allan | 1:41.00 | 1:40.80 | 0.20 | 90 | ||
Giguere, Jake | 1:18.40 | 1:20.21 | 1.81 | 111 | ||
Goodhead, Shannon | 2:10.40 | 2:09.78 | 0.62 | 71 | ||
Graham, Steve | 2:00.00 | 1:42.08 | 17.92 | 90 | ||
Hall, Jacob | 1:20.20 | 1:21.45 | 1.25 | 107 | ||
Harnais, Michael Des | 1:26.00 | 1:26.06 | 0.06 | 103 | ||
Havard, Tom | 1:20.00 | 1:23.54 | 3.54 | 108 | ||
Hikisch, Cormac | 1:19.99 | 1:20.46 | 0.47 | 108 | ||
Hikisch, Bridie | 1:30.83 | 1:30.23 | 0.60 | 99 | ||
Hikisch, Dylan | 1:38.30 | 1:38.90 | 0.60 | 88 | ||
Hinchliffe, Claire | 1:26.00 | 1:29.59 | 3.59 | 101 | ||
Hinchliffe, Jim | 1:20.25 | 1:22.50 | 2.25 | 107 | ||
Huntley, Amber | 1:47.83 | 1:50.36 | 2.53 | 86 | ||
Huxtable, Gary | 1:19.42 | 1:19.74 | 0.32 | 109 | ||
Huxtable, Liam | 1:19.96 | 1:21.59 | 1.63 | 110 | ||
Kilback, Matt | 1:25.50 | 1:25.04 | 0.46 | 105 | ||
Krause, Heiko | 1:52.44 | 1:51.69 | 0.75 | 82 | ||
Krause, Peter | 1:21.00 | 1:20.85 | 0.15 | 110 | ||
Kurihara, Kanna | 1:50.00 | 1:52.58 | 2.58 | 80 | ||
Love, Samantha | 1:43.55 | 1:43.75 | 0.20 | 86 | ||
Lucy, Kelly | 1:58.00 | 1:57.57 | 0.43 | 79 | ||
MacDougall, Ava | 1:31.42 | 1:32.72 | 1.30 | 100 | ||
MacDougall, Oren | 1:30.00 | 1:32.37 | 2.37 | 95 | ||
MacNeil, Don | 1:48.66 | 1:44.98 | 3.68 | 88 | ||
MacNeil, Mark | 1:30.55 | 1:32.40 | 1.85 | 101 | ||
MacNeil, Lee | 1:25.00 | 1:26.23 | 1.23 | 107 | ||
Matheson, Gary | 1:47.00 | 1:46.03 | 0.97 | 84 | ||
Matheson, Ryan | 1:28.00 | 1:41.45 | 13.45 | 87 | ||
McAlonan, Harrison | 1:53.64 | 2:00.20 | 6.56 | 82 | ||
McIntyre, Bill | 1:38.69 | 1:36.04 | 2.65 | 96 | ||
Morrison, Ryder | 2:24.00 | 2:18.56 | 5.44 | 68 | ||
Mosumgard, Amelia | 1:31.36 | 1:31.61 | 0.25 | 98 | ||
Oliemans, Jason | 1:19.69 | 1:18.56 | 1.13 | 115 | ||
Pali, Luke | 1:54.43 | 1:48.94 | 5.49 | 81 | ||
Pali, Cole | 1:50.55 | 1:48.51 | 2.04 | 82 | ||
Rossman, Mark | 1:20.39 | 1:24.42 | 4.03 | 103 | ||
Rysavy, Cedar | 2:02.27 | 2:01.97 | 0.30 | 71 | ||
Rysavy, Kieren | 1:52.00 | 1:50.43 | 1.57 | 80 | ||
Sakals, Sage | 2:09.00 | 2:04.71 | 4.29 | 78 | ||
Sear, Chloe | 2:10.04 | 2:10.40 | 0.36 | 69 | ||
Sear, Stephanie | 1:25.69 | 1:27.56 | 1.87 | 103 | ||
Stokes-Deyoung, River | 2:03.00 | 2:03.72 | 0.72 | 74 | ||
Stucklberger, Mason | 1:54.12 | 1:52.18 | 80 | |||
Tennant, Joe | 2:01.00 | 1:57.58 | 3.42 | 79 | ||
Thom-Lucy, Zoey | 1:32.00 | 1:33.32 | 1.32 | 96 | ||
Weinstein, Sam | 1:41.36 | 1:39.13 | 2.23 | 88 | ||
Wickson, Chantel | 1:22.20 | 1:26.00 | 3.80 | 103 | ||
Wickson, Bradley | 1:22.73 | 1:22.83 | 0.10 | 106 | ||
Williams, Mattea | 2:20.00 | 2:15.93 | 4.07 | 65 | ||
Willman, Ryan | 1:43.63 | 1:41.79 | 1.84 | 89 | ||
Wright, Doug | 1:37.10 | 1:40.36 | 3.26 | 89 | ||
Wright, Charles | 1:25.00 | 1:24.75 | 0.25 | 100 |
A racer who does not have a Diff (sec) recorded has either competed as a lone competitor or one or more members of the team did not start/finish.