Name | Guess | Race | Change (sec) |
Difference (sec) |
---|---|---|---|---|
Everybody But Bob | ||||
Robin Rowell | 1:33.00 | 1:35.17 | -2.17 | 0.39 |
Sean Rowell | 1:36.00 | 1:36.46 | -0.46 | |
Jeff Walsh | 1:50.51 | 1:47.49 | 3.02 | |
The Young, The Old, The Senile | ||||
Bob Rowsell | 1:27.30 | 1:26.12 | 1.18 | 0.60 |
Bill Blewett | 1:28.97 | 1:29.91 | -0.94 | |
Al Gamble | 1:48.96 | 1:49.80 | -0.84 | |
Ski Buns - 1 | ||||
Taylor Poffenroth | 1:32.32 | 1:36.88 | -4.56 | 3.00 |
Chris George | 1:51.06 | 1:52.14 | -1.08 | |
Bill Crosson | 1:30.08 | 1:27.44 | 2.64 | |
Schibili | ||||
Trent Schibli | 1:52.55 | 1:53.65 | -1.10 | 3.14 |
Andrew Schibli | 1:22.50 | 1:23.76 | -1.26 | |
George Schibli | 1:27.40 | 1:28.18 | -0.78 | |
Dancing John & the Johnettes | ||||
Jerry Huisman | 1:48.00 | 1:44.44 | 3.56 | 3.25 |
Dave Pellow | 1:47.00 | 1:53.98 | -6.98 | |
John Mulder | 1:46.00 | 1:45.83 | 0.17 | |
Team Name ! | ||||
Tanner Olson | 1:25.00 | 1:26.06 | -1.06 | 3.40 |
Lauren Stuart | 1:22.50 | 1:20.93 | 1.57 | |
Andrew Nelson | 1:40.80 | 1:37.91 | 2.89 | |
302 | ||||
Dave Turko | 1:45.50 | 1:46.85 | -1.35 | 3.68 |
Bailey Hinchliffe | 1:28.40 | 1:29.75 | -1.35 | |
Jim Hinchliffe | 1:18.63 | 1:19.61 | -0.98 | |
Oddballs | ||||
Tom Dunnigan | 1:21.01 | 1:22.86 | -1.85 | 4.48 |
Gary Maltin | 1:22.08 | 1:23.39 | -1.31 | |
Bob Gemmell | 1:54.00 | 1:55.32 | -1.32 | |
Yellow Jackets | ||||
Glen Curley | 1:41.07 | 1:38.60 | 2.47 | 5.06 |
Rod Cunningham | 2:13.06 | 2:08.37 | 4.69 | |
Alvin Henry | 1:52.08 | 1:54.18 | -2.10 | |
Team Storm | ||||
Brent Irvine | 1:49.38 | 1:50.09 | -0.71 | 5.09 |
Stephan Cote | 2:01.10 | 1:55.70 | 5.40 | |
Bronson Hidber | 1:50.98 | 1:50.58 | 0.40 | |
Killer Queen Bees | ||||
Rose Booth | 1:54.72 | 1:53.13 | 1.59 | 5.29 |
Jeannette Malkow | 2:03.20 | 2:01.24 | 1.96 | |
Jennifer Mulder | 1:55.00 | 1:53.26 | 1.74 | |
The Horseflies | ||||
Jamie Deba | 1:50.71 | 1:48.51 | 2.20 | 6.03 |
Jamie Holden | 1:46.32 | 1:45.54 | 0.78 | |
Mathew Marcotte | 1:41.05 | 1:38.00 | 3.05 | |
Bob, Fred & George | ||||
Zoe Blewett | 2:03.39 | 1:55.60 | 7.79 | 6.20 |
Tianna Adzich | 1:31.29 | 1:33.34 | -2.05 | |
Dyllan Blewett | 1:32.70 | 1:32.24 | 0.46 | |
Canyon Contracting | ||||
Jeff Scholz | 1:21.86 | 1:23.80 | -1.94 | 6.32 |
Erin Havard | 1:25.36 | 1:26.98 | -1.62 | |
Tom Havard | 1:21.00 | 1:23.76 | -2.76 | |
Ski & Ride Leathers | ||||
Megan Stewart | 2:05.30 | 2:01.69 | 3.61 | 8.60 |
Racheal Stewart | 1:59.90 | 1:59.44 | 0.46 | |
Sheila Stewart | 2:10.48 | 2:05.95 | 4.53 | |
2 Dutchmen & a Newfie | ||||
Tony Dewit | 1:34.20 | 1:38.12 | -3.92 | 12.92 |
Nick Dewit | 1:23.72 | 1:27.64 | -3.92 | |
Rick Edwards | 1:20.08 | 1:25.16 | -5.08 | |
Windy Ones | ||||
Jim George | 1:29.50 | 1:29.73 | -0.23 | 20.93 |
Lyle Wind | 2:00.00 | 1:43.94 | 16.06 | |
Blair Wind | 1:28.00 | 1:22.90 | 5.10 |
Note: The difference is calculated as a team. Therefore, plus and minus variations of estimated time vs actual time are used to calculate the difference.