Name | Age Code |
Guess Time |
Actual Time |
Difference (seconds) |
RadarSpeed (km/hr) |
---|---|---|---|---|---|
Adzich, Tianna | 1:31.29 | 1:33.34 | -2.05 | 93 | |
Blewett, Dyllan | 1:32.70 | 1:32.24 | 0.46 | 97 | |
Blewett, Zoe | 2:03.39 | 1:55.60 | 7.79 | 75 | |
Blewett, Bill | 1:28.97 | 1:29.91 | -0.94 | 90 | |
Booth, Rose | 1:54.72 | 1:53.13 | 1.59 | 76 | |
Cote, Stephan | 2:01.10 | 1:55.70 | 5.40 | 84 | |
Crosson, Bill | 1:30.08 | 1:27.44 | 2.64 | 97 | |
Cunningham, Rod | 2:13.06 | 2:08.37 | 4.69 | 61 | |
Curley, Glen | 1:41.07 | 1:38.60 | 2.47 | 85 | |
Deba, Jamie | 1:50.71 | 1:48.51 | 2.20 | 78 | |
Dewit, Nick | 1:23.72 | 1:27.64 | -3.92 | 101 | |
Dewit, Tony | 1:34.20 | 1:38.12 | -3.92 | 84 | |
Dunnigan, Tom | 1:21.01 | 1:22.86 | -1.85 | 104 | |
Edwards, Rick | 1:20.08 | 1:25.16 | -5.08 | 104 | |
Gamble, Al | 1:48.96 | 1:49.80 | -0.84 | 75 | |
Gemmell, Bob | 1:54.00 | 1:55.32 | -1.32 | 73 | |
George, Chris | 1:51.06 | 1:52.14 | -1.08 | 68 | |
George, Jim | 1:29.50 | 1:29.73 | -0.23 | 98 | |
Havard, Tom | 1:21.00 | 1:23.76 | -2.76 | 105 | |
Havard, Erin | 1:25.36 | 1:26.98 | -1.62 | 98 | |
Henry, Alvin | 1:52.08 | 1:54.18 | -2.10 | 73 | |
Hidber, Bronson | 1:50.98 | 1:50.58 | 0.40 | 83 | |
Hinchliffe, Bailey | 1:28.40 | 1:29.75 | -1.35 | 100 | |
Hinchliffe, Jim | 1:18.63 | 1:19.61 | -0.98 | 113 | |
Holden, Jamie | 1:46.32 | 1:45.54 | 0.78 | 80 | |
Huisman, Jerry | 1:48.00 | 1:44.44 | 3.56 | 83 | |
Irvine, Brent | 1:49.38 | 1:50.09 | -0.71 | 75 | |
Malkow, Jeannette | 2:03.20 | 2:01.24 | 1.96 | 70 | |
Maltin, Gary | 1:22.08 | 1:23.39 | -1.31 | 107 | |
Marcotte, Mathew | 1:41.05 | 1:38.00 | 3.05 | 88 | |
Mulder, Jennifer | 1:55.00 | 1:53.26 | 1.74 | 75 | |
Mulder, John | 1:46.00 | 1:45.83 | 0.17 | 80 | |
Nelson, Andrew | 1:40.80 | 1:37.91 | 2.89 | 87 | |
Olson, Tanner | 1:25.00 | 1:26.06 | -1.06 | 101 | |
Pellow, Dave | 1:47.00 | 1:53.98 | -6.98 | 74 | |
Poffenroth, Taylor | 1:32.32 | 1:36.88 | -4.56 | 87 | |
Rowell, Robin | 1:33.00 | 1:35.17 | -2.17 | 89 | |
Rowell, Sean | 1:36.00 | 1:36.46 | -0.46 | 91 | |
Rowsell, Bob | 1:27.30 | 1:26.12 | 1.18 | 99 | |
Schibli, George | 1:27.40 | 1:28.18 | -0.78 | 100 | |
Schibli, Andrew | 1:22.50 | 1:23.76 | -1.26 | 105 | |
Schibli, Trent | 1:52.55 | 1:53.65 | -1.10 | 75 | |
Scholz, Jeff | 1:21.86 | 1:23.80 | -1.94 | 104 | |
Stewart, Racheal | 1:59.90 | 1:59.44 | 0.46 | 74 | |
Stewart, Sheila | 2:10.48 | 2:05.95 | 4.53 | 73 | |
Stewart, Megan | 2:05.30 | 2:01.69 | 3.61 | 74 | |
Stuart, Lauren | 1:22.50 | 1:20.93 | 1.57 | 108 | |
Thomas, Nick | 1:36.17 | 1:37.52 | -1.35 | 87 | |
Turko, Dave | 1:45.50 | 1:46.85 | -1.35 | 81 | |
Walsh, Jeff | 1:50.51 | 1:47.49 | 3.02 | 77 | |
Wind, Lyle | 2:00.00 | 1:43.94 | 16.06 | 84 | |
Wind, Blair | 1:28.00 | 1:22.90 | 5.10 | 105 |
A racer who does not have a Diff (sec) recorded has either competed as a lone competitor or one or more members of the team did not start/finish.